Current Employment Statistics (CES)

Employment, Hours & Earnings of Workers on Nonfarm Payrolls

Select seasonal adjustment
Select areas
Select type of data

Missouri Nonfarm Payroll Employment

Seasonally Adjusted Monthly Data

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics
Industry Number of Jobs
Jan 2025
Number of Jobs
Dec 2024
Number of Jobs
Jan 2024
Net Change From
Dec 2024
Net Change From
Jan 2024
Pct Change From
Jan 2024
Total Nonfarm 2,981,400 3,000,000 2,972,100 -18,600 9,300 0.31%
  Goods-producing 425,400 434,000 434,000 -8,600 -8,600 -1.98%
  Service-providing 2,556,000 2,566,000 2,538,100 -10,000 17,900 0.71%
     Private Service-providing 2,111,400 2,123,200 2,105,200 -11,800 6,200 0.29%
Total Private 2,536,800 2,557,200 2,539,200 -20,400 -2,400 -0.09%
  Mining, Logging And Construction 149,300 149,600 147,800 -300 1,500 1.01%
     Mining And Logging 4,500 4,500 4,400 0 100 2.27%
     Construction 144,800 145,100 143,400 -300 1,400 0.98%
  Manufacturing 276,100 284,400 286,200 -8,300 -10,100 -3.53%
     Durable Goods 167,000 172,600 174,200 -5,600 -7,200 -4.13%
     Nondurable Goods 109,100 111,800 112,000 -2,700 -2,900 -2.59%
  Trade, Transportation, And Utilities 560,800 564,000 560,600 -3,200 200 0.04%
     Wholesale Trade 127,100 126,900 128,000 200 -900 -0.70%
     Retail Trade 304,800 307,200 307,700 -2,400 -2,900 -0.94%
     Transportation And Warehousing 128,900 129,900 124,900 -1,000 4,000 3.20%
  Information 45,100 46,600 47,900 -1,500 -2,800 -5.85%
  Financial Activities 182,100 183,100 181,600 -1,000 500 0.28%
     Real Estate And Rental And Leasing 42,700 43,300 42,000 -600 700 1.67%
  Professional And Business Services 370,400 372,300 374,800 -1,900 -4,400 -1.17%
     Professional And Technical Services 167,000 166,400 166,800 600 200 0.12%
     Management Of Companies And Enterprises 59,200 59,100 59,400 100 -200 -0.34%
     Administrative And Waste Services 144,200 146,800 148,600 -2,600 -4,400 -2.96%
  Education And Health Services 535,400 534,900 516,900 500 18,500 3.58%
     Educational Services 70,700 71,100 69,100 -400 1,600 2.32%
     Health Care And Social Assistance 464,700 463,800 447,800 900 16,900 3.77%
  Leisure And Hospitality 303,900 308,000 310,300 -4,100 -6,400 -2.06%
     Arts, Entertainment, And Recreation 42,000 42,300 46,600 -300 -4,600 -9.87%
     Accommodation And Food Services 261,900 265,700 263,700 -3,800 -1,800 -0.68%
  Other Services 113,700 114,300 113,100 -600 600 0.53%
Government 444,600 442,800 432,900 1,800 11,700 2.70%
     Federal 57,100 57,300 56,800 -200 300 0.53%
     State Government 109,000 106,800 99,600 2,200 9,400 9.44%
     Local Government 278,500 278,700 276,500 -200 2,000 0.72%
Download this data