Current Employment Statistics (CES)

Employment, Hours & Earnings of Workers on Nonfarm Payrolls

Select seasonal adjustment
Select areas
Select type of data

Missouri Nonfarm Payroll Employment

Seasonally Adjusted Monthly Data

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics
Industry Number of Jobs
Jan 2024
Number of Jobs
Dec 2023
Number of Jobs
Jan 2023
Net Change From
Dec 2023
Net Change From
Jan 2023
Pct Change From
Jan 2023
Total Nonfarm 3,003,600 3,000,600 2,957,700 3,000 45,900 1.55%
  Goods-producing 435,000 436,200 434,500 -1,200 500 0.12%
  Service-providing 2,568,600 2,564,400 2,523,200 4,200 45,400 1.80%
     Private Service-providing 2,131,700 2,128,600 2,095,200 3,100 36,500 1.74%
Total Private 2,566,700 2,564,800 2,529,700 1,900 37,000 1.46%
  Mining, Logging And Construction 150,300 149,800 147,500 500 2,800 1.90%
     Mining And Logging 4,500 4,500 4,400 0 100 2.27%
     Construction 145,800 145,300 143,100 500 2,700 1.89%
  Manufacturing 284,700 286,400 287,000 -1,700 -2,300 -0.80%
     Durable Goods 172,700 174,200 172,900 -1,500 -200 -0.12%
     Nondurable Goods 112,000 112,200 114,100 -200 -2,100 -1.84%
  Trade, Transportation, And Utilities 563,800 566,300 558,500 -2,500 5,300 0.95%
     Wholesale Trade 127,300 127,200 127,000 100 300 0.24%
     Retail Trade 307,100 309,100 304,000 -2,000 3,100 1.02%
     Transportation And Warehousing 129,400 130,000 127,500 -600 1,900 1.49%
  Information 49,500 49,300 49,200 200 300 0.61%
  Financial Activities 188,600 187,700 183,600 900 5,000 2.72%
     Real Estate And Rental And Leasing 46,300 46,000 42,000 300 4,300 10.24%
  Professional And Business Services 377,300 374,200 383,900 3,100 -6,600 -1.72%
     Professional And Technical Services 165,300 166,200 171,300 -900 -6,000 -3.50%
     Management Of Companies And Enterprises 59,700 59,800 60,100 -100 -400 -0.67%
     Administrative And Waste Services 152,300 148,200 152,500 4,100 -200 -0.13%
  Education And Health Services 518,000 516,200 499,200 1,800 18,800 3.77%
     Educational Services 68,400 67,600 67,600 800 800 1.18%
     Health Care And Social Assistance 449,600 448,600 431,600 1,000 18,000 4.17%
  Leisure And Hospitality 318,800 319,600 306,400 -800 12,400 4.05%
     Arts, Entertainment, And Recreation 50,300 50,400 43,600 -100 6,700 15.37%
     Accommodation And Food Services 268,500 269,200 262,800 -700 5,700 2.17%
  Other Services 115,700 115,300 114,400 400 1,300 1.14%
Government 436,900 435,800 428,000 1,100 8,900 2.08%
     Federal 56,600 56,500 55,300 100 1,300 2.35%
     State Government 106,100 105,700 102,200 400 3,900 3.82%
     Local Government 274,200 273,600 270,500 600 3,700 1.37%
Download this data