Quarterly Census of Employment and Wages (QCEW) by Geographic Area

Select Geographic Area
Additional Options

Missouri QCEW for Second Quarter 2024

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Ownership Industry Total Establish-ments Average Weekly Wage April Employment May Employment June Employment June Over-the-Year Net Change in Emp. June Over-the-Year Percent Change in Emp. June Emp. Location Quotient
Private 10 - Total, all industries 235,067 $1,183 2,489,341 2,497,576 2,505,926 8,596 0.3% 1.00
Private   101 - Goods-producing 27,916 $1,384 451,016 452,704 457,585 -463 -0.1% 1.06
Private   1011 - Natural resources and mining 2,405 $1,052 19,683 19,868 20,029 -126 -0.6% 0.55
Private   1012 - Construction 17,030 $1,443 146,525 147,888 150,689 2,994 2.0% 0.97
Private   1013 - Manufacturing 8,481 $1,376 284,808 284,948 286,867 -3,331 -1.1% 1.19
Private   102 - Service-providing 207,151 $1,138 2,038,325 2,044,872 2,048,341 9,059 0.4% 0.99
Private   1021 - Trade, transportation, and utilities 40,215 $1,022 554,375 555,478 557,030 2,204 0.4% 1.04
Private   1022 - Information 5,888 $1,906 46,660 46,606 46,926 -1,795 -3.7% 0.86
Private   1023 - Financial activities 20,978 $1,607 172,406 173,035 173,902 -2,845 -1.6% 1.06
Private   1024 - Professional and business services 42,539 $1,559 377,693 375,809 373,006 -9,929 -2.6% 0.88
Private   1025 - Education and health services 67,145 $1,133 494,913 492,065 486,820 17,286 3.7% 1.03
Private   1026 - Leisure and hospitality 16,670 $552 313,423 322,336 329,699 2,328 0.7% 1.01
Private   1027 - Other services 13,716 $885 78,855 79,543 80,958 1,810 2.3% 0.91
Download this data