Quarterly Census of Employment and Wages (QCEW) by Industry

Select Industry
Additional Options

Total, All Industries QCEW for Second Quarter 2024

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Area Ownership Total Establish-ments Average Weekly Wage April Employment May Employment June Employment June
Over-the-Year
Net Change
in Employment
June
Over-the-Year
Percent Change
in Employment
June Employment Location Quotient
Missouri Private 235,067 $1,183 2,489,341 2,497,576 2,505,926 8,596 0.3% 1.00
Adair County Private 686 $819 7,884 7,966 7,872 284 3.7% 0.93
Andrew County Private 442 $760 2,074 2,103 2,072 -26 -1.2% 0.83
Atchison County Private 194 $868 1,234 1,241 1,246 10 0.8% 0.88
Audrain County Private 553 $894 6,419 6,461 6,438 73 1.1% 0.92
Barry County Private 884 $863 11,639 11,756 11,884 80 0.7% 1.02
Barton County Private 296 $840 2,964 2,971 2,943 35 1.2% 0.96
Bates County Private 398 $760 2,606 2,637 2,660 26 1.0% 0.82
Benton County Private 520 $644 2,712 2,754 2,742 -24 -0.9% 0.83
Bollinger County Private 212 $837 1,349 1,347 1,309 -8 -0.6% 0.85
Boone County Private 5,015 $980 70,785 70,244 69,311 -1,050 -1.5% 0.83
Buchanan County Private 2,520 $1,100 40,102 40,159 40,375 414 1.0% 1.02
Butler County Private 1,467 $822 14,569 14,693 14,754 11 0.1% 0.94
Caldwell County Private 184 $809 1,223 1,244 1,247 11 0.9% 0.74
Callaway County Private 848 $1,146 11,244 11,244 11,226 218 2.0% 0.87
Camden County Private 1,675 $850 15,775 16,735 17,716 -42 -0.2% 1.06
Cape Girardeau County Private 2,712 $936 36,086 35,969 36,036 -75 -0.2% 1.01
Carroll County Private 247 $828 2,098 2,126 2,129 13 0.6% 0.93
Carter County Private 232 $603 1,068 1,061 1,108 -38 -3.3% 0.83
Cass County Private 2,387 $898 25,368 25,656 25,711 869 3.5% 0.97
Cedar County Private 356 $719 2,502 2,525 2,486 234 10.4% 0.82
Chariton County Private 223 $826 1,332 1,353 1,365 26 1.9% 0.84
Christian County Private 2,306 $840 17,008 17,260 17,104 565 3.4% 0.95
Clark County Private 142 $692 946 960 954 -25 -2.6% 0.77
Clay County Private 6,493 $1,168 95,060 95,948 96,527 951 1.0% 0.99
Clinton County Private 425 $918 3,432 3,462 3,405 64 1.9% 0.88
Cole County Private 2,366 $1,013 33,628 33,800 33,678 -1,087 -3.1% 0.72
Cooper County Private 435 $769 3,806 3,822 3,827 126 3.4% 0.90
Crawford County Private 629 $894 5,712 5,772 5,900 -169 -2.8% 1.00
Dade County Private 154 $765 1,245 1,240 1,271 78 6.5% 0.85
Dallas County Private 414 $587 2,272 2,325 2,439 168 7.4% 0.95
Daviess County Private 243 $937 1,350 1,397 1,444 218 17.8% 0.85
DeKalb County Private 236 $855 1,851 1,872 1,881 -12 -0.6% 0.84
Dent County Private 518 $768 2,928 2,961 2,893 -240 -7.7% 0.88
Douglas County Private 251 $674 2,097 2,073 2,064 71 3.6% 0.93
Dunklin County Private 1,572 $693 7,718 7,762 7,730 424 5.8% 0.96
Franklin County Private 2,898 $955 34,714 35,225 35,365 280 0.8% 1.03
Gasconade County Private 482 $725 4,216 4,277 4,281 -122 -2.8% 0.94
Gentry County Private 194 $823 1,694 1,712 1,691 80 5.0% 0.88
Greene County Private 10,663 $1,047 158,514 158,568 158,229 1,103 0.7% 1.03
Grundy County Private 220 $806 2,007 2,023 1,970 12 0.6% 0.78
Harrison County Private 211 $766 1,598 1,645 1,663 -105 -5.9% 0.77
Henry County Private 647 $841 6,115 6,153 6,108 136 2.3% 0.87
Hickory County Private 184 $623 1,123 1,117 1,167 -4 -0.3% 0.83
Holt County Private 149 $885 1,017 1,025 1,018 13 1.3% 0.87
Howard County Private 190 $856 1,950 1,941 1,953 86 4.6% 0.91
Howell County Private 1,297 $826 13,237 13,276 13,236 -44 -0.3% 0.99
Iron County Private 582 $931 2,862 2,811 2,691 -132 -4.7% 0.92
Jackson County Private 24,729 $1,290 319,627 319,911 322,273 1,687 0.5% 0.99
Jasper County Private 3,372 $957 52,977 52,772 52,639 150 0.3% 1.04
Jefferson County Private 4,472 $923 40,693 41,195 41,522 940 2.3% 0.97
Johnson County Private 1,165 $794 10,523 10,365 10,094 131 1.3% 0.73
Knox County Private 91 $820 590 590 589 7 1.2% 0.72
Laclede County Private 803 $899 12,221 12,328 12,231 -751 -5.8% 1.03
Lafayette County Private 832 $802 6,668 6,728 6,795 118 1.8% 0.88
Lawrence County Private 863 $914 7,190 7,155 7,171 64 0.9% 0.92
Lewis County Private 210 $785 1,894 1,894 1,898 NA 0.0% 0.91
Lincoln County Private 1,135 $1,037 10,360 10,393 10,456 245 2.4% 0.96
Linn County Private 332 $810 3,275 3,268 3,297 32 1.0% 0.93
Livingston County Private 407 $820 4,768 4,741 4,817 -11 -0.2% 0.89
McDonald County Private 410 $813 4,836 4,872 4,910 -1,714 -25.9% 0.99
Macon County Private 370 $771 3,392 3,414 3,473 -1 0.0% 0.82
Madison County Private 323 $722 2,816 2,815 2,772 37 1.4% 0.90
Maries County Private 152 $790 1,084 1,085 1,066 68 6.8% 0.88
Marion County Private 908 $976 11,186 11,300 11,177 119 1.1% 0.99
Mercer County Private 95 $909 553 573 562 -686 -55.0% 0.78
Miller County Private 703 $829 6,737 6,864 6,871 47 0.7% 0.95
Mississippi County Private 351 $759 2,264 2,302 2,288 -63 -2.7% 0.83
Moniteau County Private 329 $898 3,113 3,138 3,182 69 2.2% 0.89
Monroe County Private 200 $756 1,237 1,247 1,273 41 3.3% 0.76
Montgomery County Private 287 $975 2,658 2,679 2,650 -33 -1.2% 0.95
Morgan County Private 591 $715 3,784 3,993 4,368 71 1.7% 0.96
New Madrid County Private 820 $814 6,663 6,629 6,581 -330 -4.8% 1.02
Newton County Private 1,437 $1,019 18,604 18,716 18,752 29 0.2% 1.02
Nodaway County Private 529 $797 6,299 5,953 5,938 -86 -1.4% 0.83
Oregon County Private 227 $670 1,970 1,980 1,998 167 9.1% 0.93
Osage County Private 242 $1,002 3,433 3,430 3,458 47 1.4% 0.94
Ozark County Private 220 $568 1,100 1,169 1,163 -15 -1.3% 0.84
Pemiscot County Private 829 $707 3,742 3,708 3,665 -189 -4.9% 0.88
Perry County Private 539 $924 8,811 8,822 8,858 672 8.2% 1.07
Pettis County Private 1,237 $892 15,843 15,875 15,744 -301 -1.9% 0.95
Phelps County Private 1,216 $869 13,303 13,320 13,435 -48 -0.4% 0.81
Pike County Private 447 $818 3,885 3,968 3,978 187 4.9% 0.84
Platte County Private 2,986 $1,074 42,942 43,117 43,257 509 1.2% 1.05
Polk County Private 730 $784 7,178 6,793 6,652 -519 -7.2% 0.82
Pulaski County Private 769 $719 8,123 8,063 8,084 -74 -0.9% 0.70
Putnam County Private 114 $826 596 593 593 81 15.8% 0.68
Ralls County Private 247 $960 3,207 3,292 3,385 88 2.7% 1.06
Randolph County Private 591 $936 7,209 7,132 7,315 -315 -4.1% 0.92
Ray County Private 393 $939 2,761 2,767 2,747 -135 -4.7% 0.79
Reynolds County Private 252 $920 1,376 1,430 1,500 -27 -1.8% 0.93
Ripley County Private 673 $534 2,290 2,327 2,288 -166 -6.8% 0.92
St. Charles County Private 10,768 $1,099 144,456 145,477 146,898 938 0.6% 1.04
St. Clair County Private 195 $707 1,222 1,207 1,242 6 0.5% 0.81
Ste. Genevieve County Private 457 $1,047 4,902 4,929 4,938 -135 -2.7% 0.92
St. Francois County Private 1,778 $798 17,170 17,274 17,227 450 2.7% 0.87
St. Louis County Private 44,475 $1,395 545,603 549,139 551,291 -2,361 -0.4% 1.07
Saline County Private 558 $841 7,409 7,333 7,167 -9 -0.1% 0.94
Schuyler County Private 70 $862 491 499 513 29 6.0% 0.70
Scotland County Private 134 $685 726 711 724 30 4.3% 0.66
Scott County Private 1,231 $941 13,997 14,108 13,878 46 0.3% 1.00
Shannon County Private 215 $672 1,197 1,231 1,311 -38 -2.8% 0.91
Shelby County Private 168 $855 1,258 1,249 1,257 -32 -2.5% 0.80
Stoddard County Private 779 $865 8,454 8,462 8,557 -610 -6.7% 1.00
Stone County Private 815 $702 6,040 6,342 6,751 -162 -2.3% 1.00
Sullivan County Private 127 $952 1,893 1,916 1,898 54 2.9% 0.92
Taney County Private 2,061 $743 25,720 26,599 28,963 505 1.8% 1.06
Texas County Private 542 $714 3,875 3,884 3,868 16 0.4% 0.75
Vernon County Private 634 $858 5,138 5,122 5,146 -33 -0.6% 0.91
Warren County Private 717 $959 6,848 6,914 6,982 190 2.8% 0.98
Washington County Private 712 $700 3,418 3,452 3,425 -136 -3.8% 0.80
Wayne County Private 349 $653 1,735 1,765 1,863 84 4.7% 0.90
Webster County Private 825 $817 7,233 7,233 7,176 173 2.5% 0.95
Worth County Private 54 $583 182 193 192 -17 -8.1% 0.59
Wright County Private 524 $733 3,712 3,748 3,731 90 2.5% 0.91
St. Louis City Private 14,998 $1,444 198,343 195,797 195,537 -2,663 -1.3% 1.04
Cape Girardeau, MO-IL Metropolitan Statistical Area Private 3,003 $933 38,060 37,929 37,964 -64 -0.2% 0.99
Columbia, MO Metropolitan Statistical Area Private 5,640 $966 76,541 76,007 75,091 4,730 6.7% 0.83
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area Private 15,116 $1,192 236,513 236,829 237,688 -1,364 -0.6% 1.03
Jefferson City, MO Metropolitan Statistical Area Private 3,785 $1,035 51,418 51,612 51,544 -753 -1.4% 0.77
Joplin, MO Metropolitan Statistical Area Private 5,177 $980 76,231 76,142 76,099 4,887 6.9% 1.03
Kansas City, MO-KS Metropolitan Statistical Area Private 75,841 $1,270 937,711 942,386 947,725 7,061 0.8% 1.01
St. Joseph, MO-KS Metropolitan Statistical Area Private 3,392 $1,074 45,827 45,956 46,165 451 1.0% 0.99
St. Louis, MO-IL Metropolitan Statistical Area Private 92,739 $1,265 1,177,111 1,181,766 1,186,402 -2,782 -0.2% 1.04
Springfield, MO Metropolitan Statistical Area Private 14,938 $1,005 192,205 192,179 191,600 1,490 0.8% 1.01
Download this data