Quarterly Census of Employment and Wages (QCEW) by Industry

Select Industry
Additional Options

Total, All Industries QCEW for Second Quarter 2024

Produced by MERIC in cooperation with U.S. Department of Labor, Bureau of Labor Statistics. If No Records found or NA then data is either not collected at that detail or is Not Available (NA) due to business confidentiality protections.
Area Ownership Total Establish-ments Average Weekly Wage April Employment May Employment June Employment June
Over-the-Year
Net Change
in Employment
June
Over-the-Year
Percent Change
in Employment
June Employment Location Quotient
Missouri Private 234,252 $1,183 2,488,953 2,497,154 2,505,548 8,218 0.3% 1.00
Adair County Private 680 $819 7,884 7,966 7,872 284 3.7% 0.93
Andrew County Private 442 $760 2,074 2,103 2,072 -26 -1.2% 0.83
Atchison County Private 194 $868 1,234 1,241 1,246 10 0.8% 0.88
Audrain County Private 551 $894 6,419 6,461 6,438 73 1.1% 0.92
Barry County Private 879 $863 11,630 11,745 11,872 68 0.6% 1.02
Barton County Private 295 $840 2,964 2,971 2,943 35 1.2% 0.96
Bates County Private 394 $760 2,606 2,637 2,660 26 1.0% 0.82
Benton County Private 523 $645 2,711 2,753 2,741 -25 -0.9% 0.83
Bollinger County Private 213 $837 1,349 1,347 1,309 -8 -0.6% 0.85
Boone County Private 5,003 $980 70,776 70,235 69,303 -1,058 -1.5% 0.83
Buchanan County Private 2,506 $1,100 40,101 40,150 40,372 411 1.0% 1.02
Butler County Private 1,463 $822 14,569 14,693 14,754 11 0.1% 0.94
Caldwell County Private 183 $809 1,223 1,244 1,247 11 0.9% 0.74
Callaway County Private 843 $1,146 11,244 11,244 11,226 218 2.0% 0.87
Camden County Private 1,664 $868 15,771 16,731 17,713 -45 -0.3% 1.06
Cape Girardeau County Private 2,712 $936 36,083 35,966 36,033 -78 -0.2% 1.01
Carroll County Private 250 $828 2,098 2,126 2,129 13 0.6% 0.93
Carter County Private 234 $603 1,068 1,061 1,108 -38 -3.3% 0.83
Cass County Private 2,382 $898 25,363 25,651 25,706 864 3.5% 0.97
Cedar County Private 351 $719 2,501 2,524 2,485 233 10.3% 0.82
Chariton County Private 224 $826 1,332 1,353 1,365 26 1.9% 0.84
Christian County Private 2,301 $841 17,016 17,270 17,109 570 3.4% 0.95
Clark County Private 142 $692 946 960 954 -25 -2.6% 0.77
Clay County Private 6,451 $1,169 95,024 95,912 96,490 914 1.0% 0.99
Clinton County Private 423 $918 3,432 3,462 3,405 64 1.9% 0.88
Cole County Private 2,360 $1,013 33,619 33,792 33,669 -1,096 -3.2% 0.72
Cooper County Private 436 $769 3,806 3,822 3,827 126 3.4% 0.90
Crawford County Private 625 $893 5,706 5,766 5,895 -174 -2.9% 1.00
Dade County Private 153 $765 1,245 1,240 1,271 78 6.5% 0.85
Dallas County Private 402 $588 2,271 2,324 2,438 167 7.4% 0.95
Daviess County Private 243 $937 1,350 1,397 1,444 218 17.8% 0.85
DeKalb County Private 234 $855 1,851 1,872 1,881 -12 -0.6% 0.84
Dent County Private 522 $768 2,928 2,961 2,893 -240 -7.7% 0.88
Douglas County Private 252 $674 2,097 2,073 2,064 71 3.6% 0.93
Dunklin County Private 1,579 $693 7,714 7,758 7,726 420 5.7% 0.96
Franklin County Private 2,869 $955 34,713 35,224 35,364 279 0.8% 1.03
Gasconade County Private 480 $725 4,216 4,277 4,281 -122 -2.8% 0.94
Gentry County Private 190 $823 1,694 1,710 1,686 75 4.7% 0.88
Greene County Private 10,593 $1,047 158,504 158,555 158,220 1,094 0.7% 1.03
Grundy County Private 220 $806 2,007 2,023 1,970 12 0.6% 0.79
Harrison County Private 212 $766 1,598 1,645 1,663 -105 -5.9% 0.77
Henry County Private 640 $841 6,115 6,153 6,108 136 2.3% 0.87
Hickory County Private 183 $623 1,123 1,117 1,167 -4 -0.3% 0.83
Holt County Private 148 $885 1,017 1,025 1,018 13 1.3% 0.87
Howard County Private 188 $856 1,950 1,941 1,953 86 4.6% 0.91
Howell County Private 1,291 $826 13,236 13,274 13,236 -44 -0.3% 0.99
Iron County Private 578 $931 2,862 2,811 2,690 -133 -4.7% 0.92
Jackson County Private 24,648 $1,290 319,606 319,890 322,251 1,665 0.5% 0.99
Jasper County Private 3,358 $957 52,974 52,769 52,635 146 0.3% 1.04
Jefferson County Private 4,441 $923 40,681 41,183 41,512 930 2.3% 0.97
Johnson County Private 1,163 $794 10,523 10,365 10,094 131 1.3% 0.73
Knox County Private 90 $820 590 590 589 7 1.2% 0.72
Laclede County Private 802 $899 12,221 12,328 12,231 -751 -5.8% 1.03
Lafayette County Private 832 $802 6,658 6,715 6,784 107 1.6% 0.87
Lawrence County Private 864 $914 7,190 7,155 7,171 64 0.9% 0.92
Lewis County Private 209 $785 1,894 1,894 1,898 NA 0.0% 0.91
Lincoln County Private 1,136 $1,037 10,360 10,393 10,456 245 2.4% 0.96
Linn County Private 331 $810 3,275 3,268 3,297 32 1.0% 0.93
Livingston County Private 401 $820 4,768 4,741 4,817 -11 -0.2% 0.89
McDonald County Private 412 $813 4,836 4,872 4,910 -1,714 -25.9% 0.99
Macon County Private 371 $771 3,392 3,414 3,473 -1 0.0% 0.82
Madison County Private 321 $722 2,815 2,814 2,771 36 1.3% 0.90
Maries County Private 152 $790 1,084 1,085 1,066 68 6.8% 0.88
Marion County Private 907 $977 11,153 11,268 11,143 85 0.8% 0.99
Mercer County Private 95 $909 553 573 562 -686 -55.0% 0.78
Miller County Private 703 $829 6,737 6,864 6,871 47 0.7% 0.95
Mississippi County Private 357 $759 2,262 2,300 2,286 -65 -2.8% 0.83
Moniteau County Private 327 $898 3,113 3,138 3,182 69 2.2% 0.89
Monroe County Private 203 $756 1,237 1,247 1,273 41 3.3% 0.76
Montgomery County Private 287 $975 2,658 2,679 2,650 -33 -1.2% 0.95
Morgan County Private 592 $715 3,784 3,993 4,368 71 1.7% 0.96
New Madrid County Private 821 $814 6,665 6,631 6,583 -328 -4.7% 1.02
Newton County Private 1,436 $1,019 18,604 18,716 18,752 29 0.2% 1.02
Nodaway County Private 529 $797 6,299 5,953 5,938 -86 -1.4% 0.83
Oregon County Private 226 $671 1,965 1,975 1,993 162 8.8% 0.93
Osage County Private 239 $1,002 3,432 3,429 3,457 46 1.3% 0.94
Ozark County Private 221 $568 1,097 1,166 1,160 -18 -1.5% 0.84
Pemiscot County Private 833 $709 3,727 3,693 3,650 -204 -5.3% 0.88
Perry County Private 536 $924 8,810 8,821 8,857 671 8.2% 1.07
Pettis County Private 1,237 $892 15,843 15,875 15,744 -301 -1.9% 0.95
Phelps County Private 1,219 $869 13,301 13,317 13,433 -50 -0.4% 0.81
Pike County Private 447 $818 3,886 3,969 3,979 188 5.0% 0.84
Platte County Private 2,965 $1,074 42,928 43,103 43,243 495 1.2% 1.05
Polk County Private 725 $784 7,175 6,789 6,648 -523 -7.3% 0.82
Pulaski County Private 764 $719 8,120 8,059 8,080 -78 -1.0% 0.70
Putnam County Private 113 $826 596 593 593 81 15.8% 0.68
Ralls County Private 245 $960 3,207 3,292 3,385 88 2.7% 1.06
Randolph County Private 589 $936 7,209 7,132 7,315 -315 -4.1% 0.92
Ray County Private 393 $939 2,761 2,767 2,747 -135 -4.7% 0.79
Reynolds County Private 248 $920 1,376 1,430 1,500 -27 -1.8% 0.93
Ripley County Private 652 $535 2,286 2,323 2,284 -170 -6.9% 0.92
St. Charles County Private 10,698 $1,099 144,427 145,440 146,865 905 0.6% 1.04
St. Clair County Private 193 $707 1,222 1,207 1,242 6 0.5% 0.81
Ste. Genevieve County Private 455 $1,047 4,902 4,929 4,938 -135 -2.7% 0.92
St. Francois County Private 1,776 $798 17,170 17,267 17,219 442 2.6% 0.87
St. Louis County Private 44,429 $1,395 545,556 549,085 551,241 -2,411 -0.4% 1.07
Saline County Private 555 $841 7,408 7,332 7,166 -10 -0.1% 0.94
Schuyler County Private 70 $862 491 499 513 29 6.0% 0.70
Scotland County Private 133 $685 726 711 724 30 4.3% 0.66
Scott County Private 1,223 $941 13,990 14,101 13,871 39 0.3% 1.00
Shannon County Private 214 $672 1,197 1,231 1,311 -38 -2.8% 0.91
Shelby County Private 166 $855 1,258 1,249 1,257 -32 -2.5% 0.80
Stoddard County Private 777 $865 8,454 8,462 8,557 -610 -6.7% 1.00
Stone County Private 811 $702 6,040 6,342 6,751 -162 -2.3% 1.00
Sullivan County Private 126 $952 1,893 1,916 1,898 54 2.9% 0.92
Taney County Private 2,052 $743 25,667 26,565 28,930 472 1.7% 1.06
Texas County Private 541 $714 3,875 3,884 3,868 16 0.4% 0.75
Vernon County Private 634 $858 5,136 5,120 5,144 -35 -0.7% 0.91
Warren County Private 718 $959 6,845 6,911 6,979 187 2.8% 0.98
Washington County Private 711 $700 3,418 3,452 3,425 -136 -3.8% 0.80
Wayne County Private 345 $654 1,728 1,758 1,856 77 4.3% 0.90
Webster County Private 822 $817 7,233 7,233 7,176 173 2.5% 0.95
Worth County Private 54 $583 182 193 192 -17 -8.1% 0.59
Wright County Private 525 $733 3,708 3,744 3,727 86 2.4% 0.91
St. Louis City Private 15,101 $1,444 198,371 195,820 195,586 -2,614 -1.3% 1.04
Cape Girardeau, MO-IL Metropolitan Statistical Area Private 3,003 $934 38,057 37,926 37,961 -67 -0.2% 0.99
Columbia, MO Metropolitan Statistical Area Private 5,627 $966 76,532 75,998 75,083 4,722 6.7% 0.83
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area Private 15,116 $1,192 236,606 236,924 237,782 -1,270 -0.5% 1.03
Jefferson City, MO Metropolitan Statistical Area Private 3,769 $1,035 51,408 51,603 51,534 -763 -1.5% 0.77
Joplin, MO Metropolitan Statistical Area Private 5,158 $980 76,226 76,137 76,093 4,881 6.9% 1.03
Kansas City, MO-KS Metropolitan Statistical Area Private 75,152 $1,270 937,667 942,513 947,855 7,191 0.8% 1.01
St. Joseph, MO-KS Metropolitan Statistical Area Private 3,374 $1,074 45,826 45,947 46,162 448 1.0% 0.99
St. Louis, MO-IL Metropolitan Statistical Area Private 92,558 $1,265 1,177,044 1,181,675 1,186,408 -2,776 -0.2% 1.04
Springfield, MO Metropolitan Statistical Area Private 14,843 $1,005 192,199 192,171 191,591 1,481 0.8% 1.01
Download this data