Occupational Employment and Wage Estimates (OEWS)

Select areas
Select Occupation
Select wage format

Missouri - All Occupations - 2024

Source: Division of Occupational Employment and Wage Statistics, U.S. Bureau of Labor Statistics. Data for Workforce Regions produced by MERIC.
NA --- Data Not Available
SOC Code Occupation Title Estimated
Employment
Annual Wage
(Mean)
Annual Wage
(25th Percentile)
Annual Wage
(75th Percentile)
Employment Error Wage Error
00-0000 All Occupations 2,918,050 $59,630 $35,060 $69,280 NA 0.3%
11-0000 Management Occupations 216,380 $111,750 $61,760 $134,860 1.2% 0.9%
11-1011 Chief Executives 4,050 $197,780 $103,200 NA 5.2% 3.3%
11-1021 General and Operations Managers 105,210 $101,060 $51,050 $122,580 2.4% 1.5%
11-1031 Legislators 1,210 NA NA NA 18.6% 9.3%
11-2011 Advertising and Promotions Managers NA $113,870 $78,610 $126,960 46.1% 13.7%
11-2021 Marketing Managers 5,730 $129,790 $89,930 $159,690 6.4% 2.0%
11-2022 Sales Managers 8,510 $122,340 $71,230 $150,020 6.0% 3.4%
11-2032 Public Relations Managers 880 $122,130 $84,370 $146,760 7.4% 2.0%
11-2033 Fundraising Managers 300 $98,560 $63,140 $113,770 9.1% 3.7%
11-3012 Administrative Services Managers 4,650 $109,150 $69,940 $129,630 4.7% 2.0%
11-3013 Facilities Managers 2,170 $102,380 $72,750 $121,580 4.3% 1.7%
11-3021 Computer and Information Systems Managers 8,990 $148,760 $108,940 $171,010 3.4% 0.9%
11-3031 Financial Managers 12,710 $152,020 $101,760 $175,500 3.5% 1.3%
11-3051 Industrial Production Managers 4,510 $118,370 $82,340 $139,780 4.1% 1.7%
11-3061 Purchasing Managers 1,000 $139,660 $98,550 $162,470 7.3% 2.7%
11-3071 Trans., Storage, and Distribution Managers 2,920 $105,680 $68,640 $128,330 6.5% 1.9%
11-3111 Compensation and Benefits Managers 270 $116,620 $83,480 $128,340 27.5% 10.0%
11-3121 Human Resources Managers NA $136,320 $99,040 $160,230 4.5% 1.3%
11-3131 Training and Development Managers 350 $110,340 $78,530 $124,450 15.8% 8.2%
11-9013 Farmers, Ranchers & Other Ag. Managers 40 $88,040 $70,220 $103,520 14.6% 7.2%
11-9021 Construction Managers 3,150 $115,900 $92,530 $129,280 12.7% 2.1%
11-9031 Education Admin., Preschool & Childcare Center NA $46,300 $29,330 $55,010 15.5% 7.7%
11-9032 Education Admin., Elementary & Secondary 7,410 $100,110 $78,400 $118,160 4.8% 1.5%
11-9033 Education Administrators, Postsecondary 3,380 $124,710 $78,890 $141,800 1.5% 0.9%
11-9039 Education Administrators, All Other 440 $85,430 $63,280 $101,650 11.1% 2.2%
11-9041 Architectural and Engineering Managers 1,960 $155,640 $125,390 $183,340 5.1% 1.1%
11-9051 Food Service Managers 1,830 $67,150 $56,840 $76,860 16.0% 2.9%
11-9071 Gaming Managers 70 $87,570 $67,420 $97,490 2.4% 0.7%
11-9072 Entertainment and Recreation Managers, Except Gambling 360 $83,620 $64,210 $100,840 10.8% 3.4%
11-9081 Lodging Managers 230 $67,250 $41,730 $77,470 23.1% 7.3%
11-9111 Medical and Health Services Managers 9,100 $117,920 $81,910 $132,090 2.5% 1.1%
11-9121 Natural Sciences Managers 930 $144,510 $96,610 $177,590 11.0% 4.5%
11-9131 Postmasters and Mail Superintendents 300 $92,920 $86,320 $98,680 NA NA
11-9141 Property, Real Estate & Community Assoc. Mgr. 4,130 $66,000 $44,000 $74,290 8.2% 5.7%
11-9151 Social and Community Service Managers 3,030 $70,350 $54,140 $78,500 4.1% 1.6%
11-9161 Emergency Management Directors 200 $84,750 $56,310 $106,330 16.5% 6.7%
11-9171 Funeral Home Managers 580 $66,270 $40,210 $78,730 8.3% 5.0%
11-9199 Managers, All Other 9,170 $125,640 $80,250 $159,480 2.9% 1.4%
13-0000 Business and Financial Operations Occupations 181,350 $82,400 $55,540 $99,300 1.1% 0.8%
13-1020 Buyers and Purchasing Agents 8,200 $71,360 $50,780 $82,560 5.4% 2.3%
13-1031 Claims Adjusters, Examiners, and Investigators 6,220 $76,040 $59,730 $91,620 10.3% 1.8%
13-1032 Insurance Appraisers, Auto Damage 110 $72,180 $61,500 $78,740 43.1% 7.6%
13-1041 Compliance Officers 7,000 $71,770 $47,690 $90,760 3.4% 1.2%
13-1051 Cost Estimators 6,990 $76,550 $54,190 $93,200 4.1% 1.6%
13-1071 Human Resources Specialists 18,240 $70,430 $49,050 $81,560 2.9% 1.4%
13-1075 Labor Relations Specialists 1,050 $91,710 $67,490 $106,230 14.3% 3.2%
13-1081 Logisticians 3,060 $76,850 $53,290 $92,750 8.6% 3.0%
13-1082 Project Management Specialists 20,490 $95,940 $66,620 $118,440 2.9% 1.1%
13-1111 Management Analysts 11,350 $108,950 $69,550 $126,880 5.4% 4.2%
13-1121 Meeting, Convention, and Event Planners 2,270 $55,430 $43,080 $64,590 9.1% 2.3%
13-1131 Fundraisers 1,150 $68,160 $48,970 $82,480 6.9% 1.8%
13-1141 Compensation, Benefits & Job Analysis Specialists 1,320 $79,300 $57,340 $96,850 12.0% 3.5%
13-1151 Training and Development Specialists 6,580 $63,550 $46,100 $74,340 6.5% 3.1%
13-1161 Market Research Analysts & Marketing Specialists 13,310 $73,810 $48,710 $89,760 5.0% 1.7%
13-1199 Business Operations Specialists, All Other 17,320 $89,520 $62,670 $107,850 2.8% 1.0%
13-2011 Accountants and Auditors 25,340 $80,160 $56,640 $97,260 2.3% 1.2%
13-2020 Appraisers and Assessors of Real Estate 1,650 $60,030 $42,680 $70,290 13.7% 6.5%
13-2031 Budget Analysts 450 $84,090 $65,140 $100,070 2.9% 0.4%
13-2041 Credit Analysts 1,220 $75,100 $56,430 $81,900 9.4% 2.6%
13-2051 Financial Analysts 4,740 $95,280 $64,900 $114,680 5.8% 2.5%
13-2052 Personal Financial Advisors 4,860 $127,820 $62,230 $169,610 10.1% 9.8%
13-2053 Insurance Underwriters 1,910 $80,330 $62,230 $92,210 12.0% 3.8%
13-2054 Financial Risk Specialists 1,020 $106,620 $72,820 $129,000 9.4% 2.4%
13-2061 Financial Examiners 2,110 $95,290 $67,560 $109,570 6.8% 2.7%
13-2071 Credit Counselors 150 $47,560 $41,350 $50,360 27.9% 3.5%
13-2072 Loan Officers 7,000 $79,000 $49,260 $96,780 6.5% 3.4%
13-2081 Tax Examiners and Collectors, and Revenue Agents 2,190 $52,160 $40,190 $58,240 1.3% 0.4%
13-2082 Tax Preparers 1,300 $51,130 $34,860 $63,200 14.6% 7.6%
13-2099 Financial Specialists, All Other 2,740 $81,570 $57,070 $100,950 4.4% 1.6%
15-0000 Computer and Mathematical Occupations 85,230 $90,910 $58,670 $120,790 2.3% 1.0%
15-1211 Computer Systems Analysts 7,140 $94,680 $64,210 $121,270 6.5% 2.7%
15-1212 Information Security Analysts 2,560 $107,250 $78,210 $130,810 9.3% 2.2%
15-1221 Computer and Information Research Scientists 380 $125,930 $90,020 $152,750 17.8% 6.6%
15-1231 Computer Network Support Specialists 4,220 $71,510 $45,640 $82,360 11.7% 5.6%
15-1232 Computer User Support Specialists 15,570 $57,640 $41,910 $66,370 3.4% 1.7%
15-1241 Computer Network Architects 2,650 $114,730 $82,010 $137,620 11.7% 2.1%
15-1242 Database Administrators 1,400 $94,990 $63,130 $124,770 10.3% 3.9%
15-1243 Database Architects 1,840 $112,730 $78,720 $135,910 10.4% 2.1%
15-1244 Network and Computer Systems Administrators 5,240 $89,960 $63,480 $105,340 6.0% 2.2%
15-1251 Computer Programmers 1,410 $95,230 $73,810 $115,280 20.3% 6.0%
15-1252 Software Developers 17,060 $114,240 $82,990 $134,600 5.0% 1.8%
15-1253 Software Quality Assurance Analysts and Testers 2,400 $80,440 $58,120 $100,410 12.3% 7.3%
15-1254 Web Developers 1,580 $114,790 $73,240 $180,980 14.2% 18.6%
15-1255 Web and Digital Interface Designers 1,360 $81,550 $58,900 $99,530 15.4% 3.7%
15-1299 Computer Occupations, All Other 13,180 $93,590 $59,160 $124,130 8.2% 3.0%
15-2011 Actuaries 340 $130,400 $86,410 $165,350 17.4% 2.2%
15-2031 Operations Research Analysts 2,010 $66,330 $46,570 $70,450 6.5% 2.0%
15-2041 Statisticians 550 $76,080 $54,020 $94,200 3.1% 1.8%
15-2051 Data Scientists 4,350 $95,310 $61,910 $123,180 13.9% 3.8%
17-0000 Architecture and Engineering Occupations 35,520 $91,900 $65,860 $109,820 2.2% 0.6%
17-1011 Architects, Except Landscape and Naval 2,130 $100,670 $74,940 $126,560 9.0% 2.1%
17-1012 Landscape Architects 160 $72,280 $57,340 $91,240 22.7% 4.0%
17-1021 Cartographers and Photogrammetrists 220 $79,660 $62,770 $97,200 20.4% 2.8%
17-1022 Surveyors 1,150 $62,230 $45,170 $75,770 10.7% 4.0%
17-2011 Aerospace Engineers 840 $116,350 $86,670 $148,490 11.9% 3.7%
17-2031 Biomedical Engineers 210 $86,180 $61,900 $116,170 45.2% 4.8%
17-2041 Chemical Engineers 450 $115,630 $85,970 $124,920 5.2% 1.4%
17-2051 Civil Engineers 5,280 $97,050 $78,360 $112,740 6.9% 1.3%
17-2061 Computer Hardware Engineers 580 $104,340 $57,140 $131,830 31.6% 10.4%
17-2071 Electrical Engineers 2,920 $114,670 $88,210 $138,570 6.0% 1.4%
17-2072 Electronics Engineers, Except Computer 720 $121,380 $98,500 $144,730 16.8% 2.6%
17-2081 Environmental Engineers 360 $87,380 $64,250 $112,210 16.3% 4.5%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 230 $78,030 $40,250 $93,080 23.3% 12.7%
17-2112 Industrial Engineers 5,340 $99,020 $77,690 $117,830 4.6% 2.1%
17-2131 Materials Engineers 270 $107,530 $86,420 $127,320 11.2% 3.9%
17-2141 Mechanical Engineers 3,950 $95,250 $77,040 $108,270 6.7% 1.4%
17-2161 Nuclear Engineers 130 $121,160 $104,210 $126,010 28.0% 2.9%
17-2199 Engineers, All Other 1,280 $95,580 $66,730 $119,020 6.9% 1.9%
17-3011 Architectural and Civil Drafters 2,420 $65,680 $52,160 $76,370 10.7% 1.8%
17-3012 Electrical and Electronics Drafters 330 $80,070 $63,080 $96,650 17.4% 3.1%
17-3013 Mechanical Drafters 820 $71,040 $56,160 $81,880 10.3% 2.6%
17-3019 Drafters, All Other 240 $55,680 $45,170 $67,270 20.2% 6.6%
17-3022 Civil Engineering Technicians 910 $66,070 $52,080 $74,460 13.6% 2.8%
17-3023 Electrical and Electronic Engineering Technicians 1,160 $86,870 $67,160 $114,550 13.4% 5.6%
17-3025 Environmental Engineering Technicians NA $57,150 $52,030 $58,890 57.4% 2.1%
17-3026 Industrial Engineering Technicians 850 $77,370 $58,740 $101,380 6.1% 2.8%
17-3027 Mechanical Engineering Technicians 740 $86,610 $65,520 $98,850 11.3% 2.9%
17-3028 Calibration Technologists and Technicians 140 $60,160 $47,770 $60,640 28.2% 6.8%
17-3029 Engineering Technicians, Exc. Drafters, All Other 610 $72,560 $58,920 $86,160 6.9% 1.7%
17-3031 Surveying and Mapping Technicians 700 $53,240 $43,930 $60,350 17.3% 2.9%
19-0000 Life, Physical, and Social Science Occupations 21,140 $78,350 $52,890 $96,400 2.7% 1.5%
19-1012 Food Scientists and Technologists 610 $104,060 $75,750 $130,600 38.0% 4.5%
19-1013 Soil and Plant Scientists 250 $76,070 $47,840 $100,290 22.9% 7.7%
19-1021 Biochemists and Biophysicists 340 $86,570 $67,260 $97,290 32.6% 4.0%
19-1022 Microbiologists 130 $76,440 $51,630 $93,330 26.9% 11.3%
19-1023 Zoologists and Wildlife Biologists 150 $82,200 $59,950 $93,450 33.1% 4.5%
19-1029 Biological Scientists, All Other 2,560 $69,530 $62,210 $77,550 8.0% 0.9%
19-1031 Conservation Scientists 520 $64,700 $47,720 $79,250 17.6% 5.5%
19-1032 Foresters 110 $62,820 $53,460 $72,550 3.3% 1.1%
19-1041 Epidemiologists 110 $72,590 $57,470 $85,440 0.5% 0.3%
19-1042 Medical Scientists, Except Epidemiologists 1,550 $107,020 $76,350 $123,360 17.6% 4.3%
19-2012 Physicists 90 $163,820 $98,620 $217,500 18.1% 5.0%
19-2021 Atmospheric and Space Scientists 140 $113,740 $97,110 $134,430 8.3% 1.6%
19-2031 Chemists 1,750 $94,070 $61,840 $119,880 13.5% 7.4%
19-2041 Environmental Scientists and Specialists, Including Health 650 $70,480 $55,560 $80,710 31.5% 3.8%
19-2042 Geoscientists, Except Hydrologists & Geographers 180 $94,350 $77,890 $112,940 26.0% 6.6%
19-2043 Hydrologists 60 $103,680 $97,140 $110,300 45.3% 2.9%
19-2099 Physical Scientists, All Other 100 $106,430 $88,320 $130,600 0.5% 0.2%
19-3011 Economists 210 $129,370 $92,160 $165,440 5.5% 1.8%
19-3022 Survey Researchers 210 $59,210 $36,410 $76,340 40.9% 21.0%
19-3033 Clinical and Counseling Psychologists 1,490 $90,480 $60,710 $115,130 13.0% 4.9%
19-3034 School Psychologists 420 $65,640 $60,270 $74,740 31.9% 3.7%
19-3039 Psychologists, All Other 250 $114,990 $89,780 $148,700 15.2% 3.1%
19-3051 Urban and Regional Planners 400 $78,450 $59,940 $86,050 8.6% 1.8%
19-3091 Anthropologists and Archeologists 40 $82,900 $61,960 $95,640 14.7% 3.4%
19-3092 Geographers 40 $92,450 $76,770 $113,730 NA NA
19-3093 Historians 40 $74,710 $58,460 $84,200 1.7% 0.5%
19-3099 Social Scientists and Related Workers, All Other 340 $82,560 $63,440 $92,020 6.0% 2.0%
19-4012 Agricultural Technicians 540 $49,500 $31,880 $62,810 17.1% 4.3%
19-4013 Food Science Technicians 310 $57,670 $44,840 $64,550 21.4% 4.0%
19-4021 Biological Technicians 580 $52,070 $39,560 $58,080 17.5% 3.4%
19-4031 Chemical Technicians 700 $65,390 $48,590 $80,350 12.5% 2.8%
19-4042 Environmental Science and Protection Technicians, 250 $54,010 $38,760 $61,970 43.3% 22.2%
19-4044 Hydrologic Technicians 40 $70,360 $49,000 $84,640 4.8% 2.2%
19-4051 Nuclear Technicians 180 $93,630 $80,500 $96,930 18.0% 3.4%
19-4061 Social Science Research Assistants NA $55,770 $39,790 $63,110 3.1% 1.3%
19-4071 Forest and Conservation Technicians 370 $45,480 $25,580 $58,800 12.7% 0.4%
19-4092 Forensic Science Technicians 280 $64,690 $51,500 $73,920 2.2% 0.7%
19-4099 Life, Physical & Social Science Technicians, Other 2,230 $54,770 $42,770 $65,380 2.9% 1.3%
19-5011 Occupational Health and Safety Specialists 2,080 $88,920 $61,400 $107,350 5.0% 3.1%
19-5012 Occupational Health and Safety Technicians 320 $64,650 $51,600 $71,920 5.3% 1.8%
21-0000 Community and Social Service Occupations 46,640 $53,540 $41,910 $60,820 2.0% 0.6%
21-1012 Educational, Guidance, School, and Vocational Counselors 8,960 $57,120 $46,100 $62,720 4.2% 1.1%
21-1013 Marriage and Family Therapists 530 $70,010 $51,310 $80,760 21.5% 10.6%
21-1015 Rehabilitation Counselors 950 $52,280 $39,150 $60,010 16.8% 4.9%
21-1018 Substance abuse, behavioral disorder, and mental health counselors 7,500 $58,230 $42,930 $66,810 5.7% 2.5%
21-1019 Counselors, All Other 170 $44,360 $36,530 $56,050 42.2% 7.4%
21-1021 Child, Family, and School Social Workers 7,970 $48,660 $42,360 $53,140 4.3% 1.0%
21-1022 Healthcare Social Workers 4,630 $57,660 $43,400 $69,300 5.2% 1.5%
21-1023 Mental Health and Substance Abuse Social Workers 2,530 $48,520 $39,180 $54,520 15.0% 2.7%
21-1029 Social Workers, All Other 1,120 $69,060 $44,990 $98,320 3.4% 1.0%
21-1091 Health Educators 1,140 $66,020 $47,720 $77,320 7.6% 4.2%
21-1092 Probation Officers and Correctional Treatment Specialists 2,160 $47,150 $45,390 $46,950 2.2% 0.4%
21-1093 Social and Human Service Assistants 5,000 $41,670 $35,890 $46,410 8.0% 1.4%
21-1094 Community Health Workers 1,710 $50,790 $40,070 $58,770 9.6% 1.4%
21-1099 Community & Social Service Specialists, All Other 1,330 $52,920 $44,450 $55,840 14.5% 2.2%
21-2011 Clergy 760 $62,800 $50,850 $69,880 8.2% 1.8%
21-2021 Directors, Religious Activities and Education 40 $58,800 $35,950 $70,080 15.5% 3.0%
21-2099 Religious Workers, All Other 150 $46,440 $41,460 $46,220 33.5% 9.2%
23-0000 Legal Occupations 21,010 $118,150 $56,490 $137,830 2.9% 7.7%
23-1011 Lawyers 11,950 $158,200 $80,220 $168,090 4.3% 9.8%
23-1012 Judicial Law Clerks 90 $61,160 $59,180 $65,420 5.3% 2.7%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 190 $131,450 $76,090 $203,990 1.0% 0.5%
23-1022 Arbitrators, Mediators, and Conciliators 50 NA NA NA 31.2% 15.0%
23-1023 Judges, Magistrate Judges, and Magistrates 550 $147,790 $156,210 $169,790 4.5% 4.0%
23-2011 Paralegals and Legal Assistants 6,410 $60,260 $45,590 $71,310 9.0% 3.0%
23-2093 Title Examiners, Abstractors, and Searchers 1,400 $47,580 $36,740 $56,010 15.0% 5.1%
23-2099 Legal Support Workers, All Other 380 $67,780 $44,800 $82,240 13.5% 5.9%
25-0000 Education, Training, and Library Occupations 169,240 $56,600 $36,910 $63,580 1.1% 0.9%
25-1011 Business Teachers, Postsecondary 1,540 $109,970 $62,530 $134,050 1.3% 0.9%
25-1021 Computer Science Teachers, Postsecondary 600 $100,970 $66,120 $130,690 1.7% 0.6%
25-1022 Mathematical Science Teachers, Postsecondary 700 $86,430 $59,290 $104,270 2.1% 0.7%
25-1032 Engineering Teachers, Postsecondary NA $104,940 $76,790 $129,110 0.6% 1.0%
25-1041 Agricultural Sciences Teachers, Postsecondary 170 $80,620 $61,170 $103,470 6.5% 0.9%
25-1042 Biological Science Teachers, Postsecondary 1,120 $102,610 $65,020 $128,850 1.8% 0.7%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Tea 130 $104,380 $68,860 $133,480 22.8% 3.5%
25-1052 Chemistry Teachers, Postsecondary 450 $101,990 $64,450 $118,710 1.1% 0.7%
25-1053 Environmental Science Teachers, Postsecondary 70 NA NA NA 2.2% 0.9%
25-1054 Physics Teachers, Postsecondary 210 $95,970 $66,320 $107,010 2.6% 0.8%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 120 $75,770 $49,790 $84,920 2.3% 1.3%
25-1063 Economics Teachers, Postsecondary 150 NA NA NA 2.1% 1.3%
25-1064 Geography Teachers, Postsecondary 40 $87,590 $64,040 $101,560 3.1% 1.3%
25-1065 Political Science Teachers, Postsecondary 330 $102,090 $63,860 $127,040 1.7% 0.7%
25-1066 Psychology Teachers, Postsecondary 660 $85,470 $61,880 $102,360 1.7% 0.6%
25-1067 Sociology Teachers, Postsecondary 110 $85,360 $55,690 $97,300 8.9% 1.3%
25-1069 Social Sciences Teachers, Postsecondary, All Other 590 $89,990 $58,700 $101,700 1.5% 1.1%
25-1071 Health Specialties Teachers, Postsecondary 5,860 $120,030 $79,570 $123,030 1.1% 1.1%
25-1072 Nursing Instructors and Teachers, Postsecondary 1,330 $76,520 $58,270 $93,540 3.8% 0.9%
25-1081 Education Teachers, Postsecondary 1,300 $73,530 $49,780 $85,080 2.1% 0.7%
25-1082 Library Science Teachers, Postsecondary 70 $70,820 $54,810 $79,660 3.3% 0.9%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 250 $77,820 $54,850 $97,380 1.4% 0.9%
25-1112 Law Teachers, Postsecondary NA $137,500 $66,420 $210,640 1.4% 1.6%
25-1113 Social Work Teachers, Postsecondary 190 $71,830 $49,230 $80,810 0.5% 0.8%
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,400 $103,120 $58,070 $107,050 1.9% 1.7%
25-1122 Communications Teachers, Postsecondary 570 $78,940 $50,820 $93,790 2.0% 0.9%
25-1123 English Language and Literature Teachers, Postsecondary 950 $84,140 $50,450 $102,470 1.8% 0.8%
25-1124 Foreign Language and Literature Teachers, Postsecondary 390 $87,540 $57,190 $102,350 4.7% 1.9%
25-1125 History Teachers, Postsecondary 390 $84,710 $59,070 $100,230 3.1% 0.9%
25-1126 Philosophy and Religion Teachers, Postsecondary 380 $81,810 $59,700 $89,330 2.0% 0.7%
25-1192 Home Economics Teachers, Postsecondary 100 $75,730 $51,340 $84,180 1.3% 0.8%
25-1193 Recreation & Fitness Studies Teachers, Postsec. 210 $93,230 $62,450 $107,610 10.0% 6.5%
25-1194 Vocational Education Teachers, Postsecondary 1,780 $66,780 $49,590 $75,980 8.5% 3.1%
25-1199 Postsecondary Teachers, All Other 960 $114,850 $63,010 $157,420 1.8% 0.9%
25-2011 Preschool Teachers, Except Special Education 5,980 $38,230 $29,440 $45,240 9.4% 2.8%
25-2012 Kindergarten Teachers, Except Special Education 2,160 $57,870 $46,480 $65,010 15.8% 3.1%
25-2021 Elementary School Teachers, Except Special Ed. 40,380 $54,470 $45,660 $60,330 7.4% 1.7%
25-2022 Middle School Teachers, Except Special and Career/Technical Education 11,010 $60,500 $47,540 $75,050 17.8% 2.9%
25-2023 Career/Technical Education Teachers, Mid. School NA $42,910 $25,580 $54,340 51.5% 12.6%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 20,850 $58,640 $46,150 $64,630 8.8% 2.7%
25-2032 Career/Technical Education Teachers, Secondary School NA $68,980 $51,730 $78,290 46.1% 11.7%
25-2051 Special Education Teachers, Preschool 1,110 $51,580 $45,290 $63,020 31.8% 5.4%
25-2052 Special Education Teachers, Kindergarten and Elementary School 2,240 $56,590 $45,810 $64,100 15.0% 3.5%
25-2057 Special Education Teachers, Middle School 880 $56,850 $46,780 $61,890 22.5% 6.1%
25-2058 Special Education Teachers, Secondary School 2,170 $57,160 $46,170 $64,240 16.6% 3.3%
25-2059 Special Education Teachers, All Other 270 $52,220 $44,010 $59,920 35.1% 7.0%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 1,000 $63,150 $43,480 $77,810 33.9% 8.3%
25-3021 Self-Enrichment Education Teachers 5,030 $42,930 $29,180 $49,020 8.2% 3.5%
25-3031 Substitute Teachers, Short-Term 10,410 $37,200 $29,380 $36,160 16.8% 2.5%
25-3041 Tutors 2,040 $38,630 $25,580 $45,280 6.3% 2.9%
25-3099 Teachers and Instructors, All Other 1,830 $58,240 $46,570 $77,000 7.3% 2.8%
25-4011 Archivists 150 $59,260 $44,770 $63,910 33.5% 6.6%
25-4012 Curators 230 $63,200 $39,360 $79,250 23.2% 7.8%
25-4013 Museum Technicians and Conservators 1,000 $48,380 $37,210 $55,220 8.4% 3.2%
25-4022 Librarians and Media Collections Specialists 2,660 $55,210 $42,730 $64,640 5.7% 1.7%
25-4031 Library Technicians 1,420 $38,580 $34,810 $44,120 16.3% 1.2%
25-9031 Instructional Coordinators 2,690 $70,920 $52,950 $84,860 7.4% 2.8%
25-9044 Teaching Assistants, Postsecondary NA $41,910 $30,490 $49,340 0.4% 0.6%
25-9045 Teaching Assistants, Except Postsecondary 21,550 $33,080 $25,580 $36,620 4.3% 0.9%
25-9099 Education, Training, & Library Workers, All Other 390 $47,950 $36,390 $55,870 17.6% 3.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 33,440 $64,570 $36,870 $71,640 2.6% 1.2%
27-1011 Art Directors 740 $96,680 $60,680 $117,900 18.8% 4.1%
27-1012 Craft Artists 160 $55,700 $47,650 $64,880 27.8% 6.7%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 180 $51,500 $30,280 $66,470 26.3% 7.5%
27-1014 Multimedia Artists and Animators 100 $71,280 $58,700 $76,800 34.6% 6.2%
27-1019 Artists and Related Workers, All Other 60 $59,280 $31,040 $82,220 6.4% 3.1%
27-1021 Commercial and Industrial Designers 500 $82,300 $57,210 $105,450 12.8% 3.5%
27-1022 Fashion Designers 260 $87,290 $54,690 $98,070 11.8% 2.9%
27-1023 Floral Designers 1,070 $32,750 $28,330 $35,900 9.0% 1.3%
27-1024 Graphic Designers 3,700 $56,450 $43,250 $66,140 8.8% 1.8%
27-1025 Interior Designers 960 $64,210 $46,880 $77,320 10.4% 3.1%
27-1026 Merchandise Displayers and Window Trimmers 3,070 $38,600 $33,080 $41,960 12.2% 1.7%
27-1027 Set and Exhibit Designers 510 $50,760 $35,920 $61,950 28.4% 7.5%
27-1029 Designers, All Other 100 NA NA NA 20.9% 10.9%
27-2011 Actors 940 NA NA NA 31.5% 26.6%
27-2012 Producers and Directors 1,490 $67,800 $40,180 $79,670 6.1% 3.7%
27-2021 Athletes and Sports Competitors 420 $500,220 $25,850 NA 7.7% 6.1%
27-2022 Coaches and Scouts 3,610 $52,630 $32,840 $58,740 9.2% 2.6%
27-2023 Umpires, Referees, and Other Sports Officials 690 $40,420 $30,060 $49,120 15.6% 3.5%
27-2031 Dancers 450 NA NA NA 42.5% 16.5%
27-2041 Music Directors and Composers 70 $69,220 $46,250 $78,010 33.5% 4.4%
27-2042 Musicians and Singers 700 NA NA NA 14.3% 11.9%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 270 NA NA NA 28.9% 11.3%
27-3011 Radio and Television Announcers 540 $57,370 $29,640 $60,960 10.9% 6.9%
27-3023 News Analysts, Reporters, and Journalists 460 $49,840 $36,480 $59,470 11.3% 4.1%
27-3031 Public Relations Specialists 5,790 $69,400 $49,040 $80,080 5.5% 1.8%
27-3041 Editors 1,020 $63,520 $47,100 $80,140 11.3% 2.7%
27-3042 Technical Writers 580 $77,640 $59,700 $89,480 10.5% 2.6%
27-3043 Writers and Authors 550 $63,900 $47,290 $73,570 12.1% 4.1%
27-3091 Interpreters and Translators 400 $61,200 $46,660 $78,500 14.2% 4.4%
27-3092 Court Reporters and Simultaneous Captioners 260 $61,600 $54,930 $73,960 14.9% 4.6%
27-3099 Media and Communication Workers, All Other 150 $62,550 $34,370 $67,240 24.6% 17.4%
27-4011 Audio and Video Equipment Technicians 1,270 $60,360 $45,430 $73,620 11.5% 3.2%
27-4012 Broadcast Technicians 280 $51,910 $33,240 $66,580 14.6% 5.4%
27-4014 Sound Engineering Technicians 300 $62,350 $38,820 $72,810 49.8% 13.3%
27-4015 Lighting Technicians 70 $59,680 $35,990 $61,770 14.4% 16.9%
27-4021 Photographers 810 $48,380 $31,000 $56,580 10.7% 3.8%
27-4031 Camera Operators, Television, Video, and Motion Picture 220 $60,390 $35,780 $70,080 16.4% 10.0%
27-4032 Film and Video Editors 360 $55,940 $41,780 $72,350 18.5% 6.8%
27-4099 Media & Communication Equipment Workers, All Other 80 $67,320 $41,650 $74,960 28.9% 15.0%
29-0000 Healthcare Practitioners and Technical Occupations 200,200 $91,660 $54,830 $97,030 1.0% 1.8%
29-1011 Chiropractors 1,100 $72,240 $57,620 $72,810 12.2% 9.1%
29-1021 Dentists, General 1,980 NA NA NA 10.1% 14.9%
29-1023 Orthodontists NA $275,470 NA NA 61.5% 28.7%
29-1029 Dentists, All Other Specialists 30 $225,340 $205,420 NA 4.0% 1.5%
29-1031 Dietitians and Nutritionists 1,620 $62,120 $50,680 $76,620 8.7% 2.9%
29-1041 Optometrists 660 $121,680 $96,740 $149,830 16.3% 4.7%
29-1051 Pharmacists 7,070 $136,170 $127,470 $155,320 4.8% 1.1%
29-1071 Physician Assistants 1,650 $136,810 $114,740 $156,520 11.7% 1.9%
29-1081 Podiatrists 140 $149,290 $110,600 $182,640 17.7% 6.3%
29-1122 Occupational Therapists 2,850 $90,360 $79,390 $102,600 5.2% 1.3%
