Occupational Projections

 

About Projections - Employment projections are a multi-step process. Historic industry employment trends and other factors are analyzed to project future industry employment. Industry staffing patterns are then used to estimate occupational employment projections. The occupational projections estimate the number of new, transfer, and exit jobs openings that are expected to occur over the projection period.

Select Projection Period
Select Occupation

Long-Term Projection 2022-2032

Missouri - All Occupations

Data produced by Missouri Economic Research and Information Center (MERIC). Funding provided by U.S. Department of Labor's Employment and Training Administration (ETA). Some occupational details may not be available for all regions due to small numbers or business confidentiality protections.
SOC Code Occupation Title Employment
Estimated 2022
Employment
Projected 2032
2022‑2032
Percent Change
Now-Next-Later Career Grade Average Wage Annual Growth Annual Exits Annual Transfers Total Annual Openings
11-1011 Chief Executives 9,426 8,819 -6.44% LATER B $181,870 -61 282 317 538
11-1021 General and Operations Managers 97,063 102,777 5.89% LATER A+ $98,520 571 2,488 5,367 8,426
11-1031 Legislators 995 1,023 2.81% LATER C $56,870 3 31 42 76
11-2011 Advertising and Promotions Managers 845 873 3.31% LATER C+ $79,540 3 18 57 78
11-2021 Marketing Managers 5,319 5,684 6.86% LATER A $127,280 36 131 298 465
11-2022 Sales Managers 6,699 7,032 4.97% LATER B+ $130,680 33 167 330 530
11-2032 Public Relations Managers 1,300 1,398 7.54% LATER B+ $129,600 10 30 59 99
11-2033 Fundraising Managers 393 421 7.12% LATER B $92,660 3 9 18 30
11-3012 Administrative Services Managers 4,275 4,608 7.79% LATER B+ $99,260 33 156 184 373
11-3013 Facilities Managers 2,619 2,767 5.65% LATER B $99,950 15 86 116 217
11-3021 Computer and Information Systems Managers 8,774 10,277 17.13% LATER A+ $145,360 150 186 422 758
11-3031 Financial Managers 12,840 15,175 18.19% LATER A+ $149,360 234 361 572 1,167
11-3051 Industrial Production Managers 4,214 4,413 4.72% LATER B+ $117,000 20 104 184 308
11-3061 Purchasing Managers 1,703 1,757 3.17% LATER B $136,260 5 50 76 131
11-3071 Transportation, Storage, and Distribution Managers 2,444 2,636 7.86% NEXT B+ $98,630 19 72 127 218
11-3111 Compensation and Benefits Managers 211 222 5.21% LATER B+ $139,770 1 5 8 14
11-3121 Human Resources Managers 3,444 3,686 7.03% LATER B+ $128,400 24 102 162 288
11-3131 Training and Development Managers 532 565 6.20% LATER B $98,490 3 13 28 44
11-9013 Farmers, Ranchers, and Other Agricultural Managers 16,483 16,441 -0.25% NEXT B $77,720 -4 1,150 548 1,694
11-9021 Construction Managers 5,249 5,684 8.29% LATER A $115,350 44 137 248 429
11-9031 Education and Childcare Administrators, Preschool and Daycare 1,101 1,120 1.73% LATER C $49,670 2 30 43 75
11-9032 Education Administrators, Kindergarten through Secondary 6,195 6,386 3.08% LATER B $102,390 19 172 241 432
11-9033 Education Administrators, Postsecondary 3,210 3,332 3.80% LATER B+ $125,000 12 89 125 226
11-9039 Education Administrators, All Other 547 566 3.47% LATER C+ $79,920 2 15 21 38
11-9041 Architectural and Engineering Managers 1,880 1,982 5.43% LATER B+ $152,420 10 38 82 130
11-9051 Food Service Managers 2,545 2,577 1.26% NEXT C+ $64,420 3 94 188 285
11-9071 Gambling Managers 72 71 -1.39% NEXT C $78,690 NA 3 5 8
11-9072 Entertainment And Recreation Managers, Except Gambling 312 323 3.53% LATER C+ $77,000 1 13 20 34
11-9081 Lodging Managers 200 219 9.50% NEXT B $71,380 2 8 12 22
11-9111 Medical and Health Services Managers 9,953 13,054 31.16% LATER A+ $116,370 310 320 476 1,106
11-9121 Natural Sciences Managers 1,087 1,213 11.59% LATER A $128,640 13 28 52 93
11-9131 Postmasters and Mail Superintendents 289 272 -5.88% NEXT C $88,900 -2 9 12 19
11-9141 Property, Real Estate, and Community Association Managers 7,558 8,621 14.06% NEXT B+ $59,290 106 340 275 721
11-9151 Social and Community Service Managers 2,859 3,055 6.86% LATER B $64,010 20 95 132 247
11-9161 Emergency Management Directors 183 188 2.73% LATER C+ $79,030 NA 5 8 13
11-9171 Funeral Home Managers 1,584 1,657 4.61% NEXT C+ $73,880 7 50 68 125
11-9179 Personal Service Managers, All Other 600 621 3.50% NEXT C $50,940 2 19 26 47
11-9199 Managers, All Other 20,286 21,395 5.47% LATER A $117,730 111 636 871 1,618
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 79 81 2.53% LATER C NA NA 3 4 7
13-1020 Buyers and Purchasing Agents 7,758 7,374 -4.95% LATER C $70,690 -38 280 400 642
13-1031 Claims Adjusters, Examiners, and Investigators 7,243 7,011 -3.20% NEXT C+ $73,830 -23 182 294 453
13-1032 Insurance Appraisers, Auto Damage 223 221 -0.90% NEXT C $67,710 NA 6 9 15
13-1041 Compliance Officers 6,805 7,285 7.05% LATER B $70,740 48 243 291 582
13-1051 Cost Estimators 6,710 6,692 -0.27% LATER C+ $76,730 -2 217 332 547
13-1071 Human Resources Specialists 17,896 19,446 8.66% LATER A $67,480 155 558 968 1,681
13-1074 Farm Labor Contractors 30 34 13.33% NEXT NA NA 1 2 3
13-1075 Labor Relations Specialists 1,367 1,481 8.34% LATER B $82,760 11 42 74 127
13-1081 Logisticians 2,884 3,587 24.38% LATER B+ $77,000 70 87 168 325
13-1082 Project Management Specialists 18,850 20,558 9.06% LATER A $94,410 171 451 907 1,529
13-1111 Management Analysts 13,843 15,410 11.32% LATER A+ $103,400 157 503 673 1,333
13-1121 Meeting, Convention, and Event Planners 2,190 2,416 10.32% LATER B $53,540 23 94 144 261
13-1131 Fundraisers 5,259 5,016 -4.62% LATER C $62,260 -24 153 221 350
13-1141 Compensation, Benefits, and Job Analysis Specialists 1,758 1,947 10.75% LATER B $75,670 19 54 73 146
13-1151 Training and Development Specialists 8,063 8,709 8.01% LATER B $64,180 65 255 440 760
13-1161 Market Research Analysts and Marketing Specialists 14,503 16,789 15.76% LATER A+ $73,200 229 490 910 1,629
13-1199 Business Operations Specialists, All Other 16,828 18,045 7.23% LATER A $83,050 122 580 905 1,607
13-2011 Accountants and Auditors 29,817 31,579 5.91% LATER A $84,540 176 948 1,390 2,514
13-2020 Property Appraisers and Assessors 1,735 1,897 9.34% LATER B $59,920 16 88 60 164
13-2031 Budget Analysts 1,026 1,090 6.24% LATER B $78,980 6 31 38 75
13-2041 Credit Analysts 1,331 1,294 -2.78% LATER C $76,870 -4 30 60 86
13-2051 Financial and Investment Analysts 6,784 7,577 11.69% LATER A $86,310 79 154 294 527
13-2052 Personal Financial Advisors 5,795 7,166 23.66% LATER A+ $136,690 137 175 224 536
13-2053 Insurance Underwriters 3,107 3,012 -3.06% LATER C $70,910 -10 92 118 200
13-2054 Financial Risk Specialists 1,202 1,328 10.48% LATER B $94,760 13 29 53 95
13-2061 Financial Examiners 2,232 2,758 23.57% LATER A $90,800 53 79 96 228
13-2071 Credit Counselors 119 134 12.61% LATER B $63,560 2 3 5 10
13-2072 Loan Officers 7,938 8,383 5.61% LATER B $77,380 44 216 332 592
13-2081 Tax Examiners and Collectors, and Revenue Agents 2,043 2,187 7.05% LATER C+ $50,630 14 75 81 170
13-2082 Tax Preparers 2,238 2,273 1.56% NEXT C $45,750 4 126 125 255
13-2099 Financial Specialists, All Other 2,413 2,634 9.16% LATER B $76,470 22 58 105 185
15-1211 Computer Systems Analysts 9,225 10,169 10.23% LATER A $97,650 94 243 322 659
15-1212 Information Security Analysts 3,465 4,642 33.97% LATER A $102,320 118 88 149 355
15-1221 Computer and Information Research Scientists 538 713 32.53% LATER A $133,200 18 15 24 57
15-1231 Computer Network Support Specialists 4,620 5,061 9.55% NEXT B $68,790 44 119 199 362
15-1232 Computer User Support Specialists 14,751 15,820 7.25% NEXT B+ $57,600 107 375 628 1,110
15-1241 Computer Network Architects 4,150 4,451 7.25% LATER B+ $115,800 30 78 147 255
15-1242 Database Administrators 2,076 2,272 9.44% LATER B+ $90,660 20 55 70 145
15-1243 Database Architects 2,033 2,304 13.33% LATER A $106,560 27 55 70 152
15-1244 Network and Computer Systems Administrators 6,966 7,289 4.64% LATER B $89,080 32 146 248 426
15-1251 Computer Programmers 3,536 3,277 -7.32% LATER C $75,010 -26 84 121 179
15-1252 Software Developers 19,531 24,693 26.43% LATER A+ $107,980 516 379 791 1,686
15-1253 Software Quality Assurance Analysts and Testers 3,403 4,199 23.39% LATER B+ $76,900 80 96 136 312
15-1254 Web Developers 2,120 2,555 20.52% LATER B+ $81,130 44 46 98 188
15-1255 Web and Digital Interface Designers 1,925 2,183 13.40% LATER B+ $76,230 26 57 87 170
15-1299 Computer Occupations, All Other 8,983 9,820 9.32% LATER A $97,140 84 228 354 666
15-2011 Actuaries 703 878 24.89% LATER A $120,680 18 13 24 55
15-2031 Operations Research Analysts 3,242 4,091 26.19% LATER B+ $63,640 85 105 114 304
15-2051 Data Scientists 4,324 5,951 37.63% LATER A $88,210 163 117 187 467
17-1011 Architects, Except Landscape and Naval 2,593 2,833 9.26% LATER B+ $86,600 24 79 84 187
17-1012 Landscape Architects 218 223 2.29% LATER C $65,070 NA 8 9 17
17-1021 Cartographers and Photogrammetrists 189 202 6.88% LATER B $70,480 1 6 6 13
17-1022 Surveyors 1,310 1,424 8.70% LATER C+ $55,920 11 42 43 96
17-2041 Chemical Engineers 304 331 8.88% LATER B+ $109,000 3 7 10 20
17-2051 Civil Engineers 5,010 5,423 8.24% LATER B+ $93,110 41 112 193 346
17-2061 Computer Hardware Engineers 1,505 1,636 8.70% LATER B $90,830 13 30 54 97
17-2071 Electrical Engineers 2,395 2,527 5.51% LATER B $103,690 13 57 73 143
17-2072 Electronics Engineers, Except Computer 2,841 2,981 4.93% LATER B+ $119,420 14 67 86 167
17-2081 Environmental Engineers 562 636 13.17% LATER B $77,220 7 18 20 45
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 763 843 10.48% LATER B NA 8 20 24 52
17-2112 Industrial Engineers 4,925 5,748 16.71% LATER A $99,270 82 130 162 374
17-2131 Materials Engineers 322 367 13.98% LATER B+ $107,090 4 10 11 25
17-2141 Mechanical Engineers 3,080 3,415 10.88% LATER B+ $90,980 34 72 104 210
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 63 67 6.35% LATER B $103,430 NA 1 2 3
17-2161 Nuclear Engineers 194 198 2.06% LATER B $113,430 NA 5 6 11
17-2199 Engineers, All Other 1,767 1,867 5.66% LATER B $100,160 10 43 59 112
17-3011 Architectural and Civil Drafters 2,131 2,201 3.28% NEXT C+ $62,910 7 90 110 207
17-3012 Electrical and Electronics Drafters 507 523 3.16% NEXT C+ $75,890 2 18 24 44
17-3013 Mechanical Drafters 1,135 1,088 -4.14% NEXT D $66,020 -5 39 51 85
17-3019 Drafters, All Other 345 331 -4.06% NEXT D $60,510 -1 12 16 27
17-3022 Civil Engineering Technologists and Technicians 1,068 1,101 3.09% NEXT C $60,310 3 41 56 100
17-3023 Electrical and Electronics Engineering Technologists and Technicians 957 996 4.08% NEXT C+ $72,110 4 50 44 98
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians 378 380 0.53% NEXT C+ NA NA 14 20 34
17-3025 Environmental Engineering Technologists and Technicians 405 427 5.43% NEXT C $53,820 2 16 22 40
17-3026 Industrial Engineering Technologists and Technicians 1,282 1,438 12.17% NEXT B $66,310 16 52 70 138
17-3027 Mechanical Engineering Technologists and Technicians 357 351 -1.68% NEXT C $73,150 -1 14 18 31
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other 691 757 9.55% NEXT B $69,800 7 28 37 72
17-3031 Surveying and Mapping Technicians 717 770 7.39% NEXT C+ $51,410 5 31 55 91
19-1011 Animal Scientists 54 61 12.96% LATER B $60,750 1 1 4 6
19-1012 Food Scientists and Technologists 572 625 9.27% LATER B $95,510 5 9 37 51
19-1013 Soil and Plant Scientists 309 338 9.39% LATER B $92,580 3 5 20 28
19-1021 Biochemists and Biophysicists 331 354 6.95% LATER B $88,260 2 6 19 27
19-1022 Microbiologists 267 283 5.99% LATER B $87,450 2 4 15 21
19-1029 Biological Scientists, All Other 2,250 2,366 5.16% LATER B $69,890 12 38 129 179
19-1031 Conservation Scientists 402 415 3.23% LATER C $66,530 1 7 25 33
19-1032 Foresters 189 196 3.70% LATER C+ $60,160 1 3 12 16
19-1041 Epidemiologists 110 139 26.36% LATER B $67,310 3 2 5 10
19-2012 Physicists 113 121 7.08% LATER B+ $171,740 1 3 4 8
19-2021 Atmospheric and Space Scientists 132 140 6.06% LATER B+ $111,890 1 2 9 12
19-2031 Chemists 2,081 2,335 12.21% LATER A $99,370 25 34 116 175
19-2041 Environmental Scientists and Specialists, Including Health 433 478 10.39% LATER B $67,450 4 7 28 39
19-2042 Geoscientists, Except Hydrologists and Geographers 157 170 8.28% LATER B $84,190 1 2 10 13
19-2099 Physical Scientists, All Other 108 115 6.48% LATER B $105,780 1 1 6 8
19-3011 Economists 205 226 10.24% LATER B+ $127,900 2 3 10 15
19-3032 Industrial-Organizational Psychologists 71 75 5.63% LATER C+ NA NA 2 2 4
19-3033 Clinical and Counseling Psychologists 1,736 1,929 11.12% LATER B $87,730 19 38 48 105
19-3039 Psychologists, All Other 809 871 7.66% LATER B $105,540 6 25 28 59
19-3051 Urban and Regional Planners 403 425 5.46% LATER C+ $76,030 2 10 22 34
19-3091 Anthropologists and Archeologists 50 54 8.00% LATER B $71,640 NA 1 3 4
19-3092 Geographers 35 38 8.57% LATER B $89,100 NA 1 2 3
19-3093 Historians 37 38 2.70% LATER C+ $73,080 NA 1 2 3
19-3099 Social Scientists and Related Workers, All Other 320 335 4.69% LATER C+ $74,470 2 6 20 28
19-4012 Agricultural Technicians 490 526 7.35% NEXT C+ $55,980 4 13 54 71
19-4013 Food Science Technicians 833 934 12.12% NEXT B $56,910 10 23 95 128
19-4021 Biological Technicians 687 760 10.63% LATER C+ $53,310 7 23 65 95
19-4031 Chemical Technicians 545 589 8.07% NEXT C+ $57,160 4 12 53 69
19-4042 Environmental Science and Protection Technicians, Including Health 354 392 10.73% NEXT C+ $51,640 4 7 31 42
19-4044 Hydrologic Technicians 74 84 13.51% NEXT B $62,910 1 1 7 9
19-4051 Nuclear Technicians 157 160 1.91% NEXT C+ $89,090 NA 3 13 16
19-4061 Social Science Research Assistants 333 355 6.61% LATER C+ $53,540 2 10 32 44
19-4071 Forest and Conservation Technicians 191 202 5.76% NEXT C+ $56,250 1 6 18 25
19-4092 Forensic Science Technicians 280 309 10.36% LATER B $63,640 3 8 27 38
19-4099 Life, Physical, and Social Science Technicians, All Other 2,038 2,106 3.34% NEXT C $56,190 7 59 192 258
19-5011 Occupational Health and Safety Specialists 2,219 2,588 16.63% LATER B+ $79,300 37 68 184 289
19-5012 Occupational Health and Safety Technicians 350 409 16.86% NEXT B $62,900 6 11 29 46
21-1012 Educational, Guidance, and Career Counselors and Advisors 8,822 9,368 6.19% LATER B $53,940 55 273 367 695
21-1013 Marriage and Family Therapists 335 380 13.43% LATER B $68,760 4 12 10 26
21-1015 Rehabilitation Counselors 530 564 6.42% LATER C+ $46,500 3 18 24 45
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 6,150 7,265 18.13% LATER B+ $55,910 112 241 310 663
21-1019 Counselors, All Other 909 1,008 10.89% LATER C+ $42,170 10 40 48 98
21-1021 Child, Family, and School Social Workers 6,839 6,999 2.34% LATER C+ $44,380 16 224 300 540
21-1022 Healthcare Social Workers 5,663 6,256 10.47% LATER B $53,060 59 221 280 560
21-1023 Mental Health and Substance Abuse Social Workers 2,897 3,190 10.11% LATER B $42,760 29 113 97 239
21-1029 Social Workers, All Other 1,518 1,622 6.85% LATER B $58,970 10 51 74 135
21-1091 Health Education Specialists 1,444 1,543 6.86% LATER B $60,130 10 60 87 157
21-1092 Probation Officers and Correctional Treatment Specialists 2,221 2,175 -2.07% LATER C $43,910 -5 68 97 160
21-1093 Social and Human Service Assistants 5,460 5,749 5.29% NOW C+ $38,310 29 247 320 596
21-1094 Community Health Workers 3,162 3,414 7.97% NOW C+ $46,260 25 132 192 349
21-1099 Community and Social Service Specialists, All Other 787 842 6.99% LATER C+ $46,400 6 33 47 86
21-2011 Clergy 3,978 3,813 -4.15% LATER C $59,970 -16 156 161 301
23-1011 Lawyers 15,161 16,463 8.59% LATER A $146,870 130 368 238 736
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 166 172 3.61% LATER B $130,520 1 4 2 7
23-1023 Judges, Magistrate Judges, and Magistrates 518 507 -2.12% LATER B $148,530 -1 12 8 19
23-2011 Paralegals and Legal Assistants 5,994 6,309 5.26% NEXT B $61,100 32 232 390 654
23-2093 Title Examiners, Abstractors, and Searchers 2,482 2,564 3.30% NEXT C $43,810 8 102 135 245
23-2099 Legal Support Workers, All Other 361 379 4.99% NEXT C+ $67,560 2 17 22 41
25-1011 Business Teachers, Postsecondary 1,523 1,629 6.96% LATER B $110,480 11 69 53 133
25-1021 Computer Science Teachers, Postsecondary 599 625 4.34% LATER B $99,380 3 27 21 51
25-1022 Mathematical Science Teachers, Postsecondary 724 744 2.76% LATER C+ $90,030 2 32 25 59
25-1032 Engineering Teachers, Postsecondary 406 444 9.36% LATER B+ $105,290 4 19 14 37
25-1041 Agricultural Sciences Teachers, Postsecondary 173 179 3.47% LATER C+ $78,520 1 8 6 15
25-1042 Biological Science Teachers, Postsecondary 1,135 1,231 8.46% LATER B+ $102,960 10 52 40 102
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 101 105 3.96% LATER B $100,150 NA 4 4 8
25-1052 Chemistry Teachers, Postsecondary 436 452 3.67% LATER B $103,220 2 20 15 37
25-1053 Environmental Science Teachers, Postsecondary 66 68 3.03% LATER C+ $87,810 NA 3 2 5
25-1054 Physics Teachers, Postsecondary 198 206 4.04% LATER B $97,180 1 9 7 17
25-1061 Anthropology and Archeology Teachers, Postsecondary 81 84 3.70% LATER B $111,490 NA 4 3 7
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 106 111 4.72% LATER C+ $79,980 NA 5 4 9
25-1063 Economics Teachers, Postsecondary 155 162 4.52% LATER B+ $160,530 1 7 5 13
25-1064 Geography Teachers, Postsecondary 49 51 4.08% LATER B $85,670 NA 2 2 4
25-1065 Political Science Teachers, Postsecondary 314 326 3.82% LATER B $103,740 1 14 11 26
25-1066 Psychology Teachers, Postsecondary 625 657 5.12% LATER B $87,370 3 28 22 53
25-1067 Sociology Teachers, Postsecondary 123 125 1.63% LATER C+ $91,980 NA 6 4 10
25-1069 Social Sciences Teachers, Postsecondary, All Other 587 608 3.58% LATER B $89,550 2 26 20 48
25-1071 Health Specialties Teachers, Postsecondary 5,495 6,548 19.16% LATER A+ $128,500 105 265 203 573
25-1072 Nursing Instructors and Teachers, Postsecondary 1,293 1,537 18.87% LATER B+ $76,000 24 62 48 134
25-1081 Education Teachers, Postsecondary 1,279 1,328 3.83% LATER C+ $74,860 5 57 44 106
25-1082 Library Science Teachers, Postsecondary 98 101 3.06% LATER C+ $73,970 NA 4 3 7
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 325 334 2.77% LATER C+ $83,390 1 14 11 26
25-1112 Law Teachers, Postsecondary 111 114 2.70% LATER B $145,150 NA 5 4 9
25-1113 Social Work Teachers, Postsecondary 154 160 3.90% LATER C+ $78,310 1 7 5 13
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,472 1,515 2.92% LATER B $110,890 4 66 50 120
25-1122 Communications Teachers, Postsecondary 597 615 3.02% LATER C+ $81,440 2 27 20 49
25-1123 English Language and Literature Teachers, Postsecondary 1,030 1,043 1.26% LATER C+ $83,790 1 46 35 82
25-1124 Foreign Language and Literature Teachers, Postsecondary 342 347 1.46% LATER C+ $90,060 NA 15 12 27
25-1125 History Teachers, Postsecondary 341 345 1.17% LATER C+ $91,150 NA 15 12 27
25-1126 Philosophy and Religion Teachers, Postsecondary 359 369 2.79% LATER C+ $86,550 1 16 12 29
25-1192 Family and Consumer Sciences Teachers, Postsecondary 103 106 2.91% LATER C+ $73,770 NA 5 4 9
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 254 261 2.76% LATER B $100,070 1 11 9 21
25-1194 Career/Technical Education Teachers, Postsecondary 1,417 1,460 3.03% LATER C $65,840 4 63 48 115
25-1199 Postsecondary Teachers, All Other 989 1,016 2.73% LATER B $110,630 3 44 34 81
25-2011 Preschool Teachers, Except Special Education 11,996 13,252 10.47% NEXT B+ $38,020 126 578 745 1,449
25-2012 Kindergarten Teachers, Except Special Education 1,578 1,619 2.60% LATER C+ $59,290 4 73 94 171
25-2021 Elementary School Teachers, Except Special Education 31,521 32,352 2.64% LATER B $55,530 83 1,072 1,050 2,205
25-2022 Middle School Teachers, Except Special and Career/Technical Education 12,332 12,671 2.75% LATER B $60,510 34 420 411 865
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 21,878 22,518 2.93% LATER B $63,500 64 644 716 1,424
25-2032 Career/Technical Education Teachers, Secondary School 542 553 2.03% LATER C $49,310 1 16 18 35
25-2051 Special Education Teachers, Preschool 1,624 1,666 2.59% LATER C $56,360 4 55 54 113
25-2052 Special Education Teachers, Kindergarten and Elementary School 1,475 1,500 1.69% LATER C $50,860 2 50 49 101
25-2057 Special Education Teachers, Middle School 874 889 1.72% LATER C $52,170 2 30 29 61
25-2058 Special Education Teachers, Secondary School 3,100 3,157 1.84% LATER C $55,870 6 105 104 215
25-2059 Special Education Teachers, All Other 305 308 0.98% LATER C $49,770 NA 10 10 20
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 768 678 -11.72% LATER D $55,710 -9 45 41 77
25-3021 Self-Enrichment Teachers 5,043 5,093 0.99% NEXT C $40,790 5 316 288 609
25-3031 Substitute Teachers, Short-Term 10,573 11,210 6.02% LATER B $39,260 64 680 618 1,362
25-3041 Tutors 2,405 2,472 2.79% NEXT C $42,030 7 221 190 418
25-3099 Teachers and Instructors, All Other 1,539 1,609 4.55% LATER C+ $58,050 7 98 89 194
25-4011 Archivists 118 128 8.47% LATER B $60,770 1 8 7 16
25-4012 Curators 142 148 4.23% LATER C+ $62,600 1 9 8 18
25-4013 Museum Technicians and Conservators 903 1,005 11.30% LATER B $48,430 10 59 54 123
25-4022 Librarians and Media Collections Specialists 2,833 2,926 3.28% LATER C $55,400 9 158 109 276
25-4031 Library Technicians 1,461 1,375 -5.89% NEXT D $38,160 -9 142 93 226
25-9031 Instructional Coordinators 3,537 3,669 3.73% LATER B $73,870 13 166 141 320
25-9044 Teaching Assistants, Postsecondary 5,384 5,631 4.59% LATER C+ $42,820 25 314 326 665
25-9045 Teaching Assistants, Except Postsecondary 19,295 19,674 1.96% NEXT B $34,550 38 1,111 1,152 2,301
25-9099 Educational Instruction and Library Workers, All Other 610 627 2.79% LATER C $43,570 2 28 24 54
27-1011 Art Directors 2,587 2,777 7.34% LATER B $95,320 19 123 128 270
27-1012 Craft Artists 483 505 4.55% NEXT C+ $61,740 2 23 24 49
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 496 525 5.85% LATER C $37,670 3 23 24 50
27-1014 Special Effects Artists and Animators 197 212 7.61% LATER B $79,740 2 9 10 21
27-1019 Artists and Related Workers, All Other 130 141 8.46% NEXT C+ $53,000 1 6 6 13
27-1021 Commercial and Industrial Designers 955 1,022 7.02% LATER B $77,100 7 22 44 73
27-1022 Fashion Designers 152 148 -2.63% LATER C $84,420 NA 4 9 13
27-1023 Floral Designers 2,553 2,212 -13.36% NEXT D $31,520 -34 150 124 240
27-1024 Graphic Designers 4,617 4,950 7.21% LATER C+ $52,130 33 137 244 414
27-1025 Interior Designers 1,584 1,698 7.20% LATER B $64,320 11 70 75 156
27-1026 Merchandise Displayers and Window Trimmers 3,727 3,893 4.45% NOW C+ $36,720 17 183 260 460
27-1027 Set and Exhibit Designers 624 670 7.37% LATER C+ $49,060 5 18 33 56
27-1029 Designers, All Other 822 851 3.53% LATER C+ $78,650 3 23 43 69
27-2011 Actors 210 214 1.90% NEXT B NA NA 11 13 24
27-2012 Producers and Directors 1,790 1,820 1.68% LATER C+ $72,220 3 51 96 150
27-2022 Coaches and Scouts 4,627 4,981 7.65% LATER B $52,050 35 264 336 635
27-2023 Umpires, Referees, and Other Sports Officials 1,466 1,620 10.50% NEXT B $45,950 15 202 147 364
27-2031 Dancers 266 267 0.38% NEXT C NA NA 16 26 42
27-2041 Music Directors and Composers 117 115 -1.71% LATER C $69,890 NA 6 6 12
27-2042 Musicians and Singers 1,287 1,325 2.95% NEXT C+ NA 4 91 76 171
27-2091 Disc Jockeys, Except Radio 425 429 0.94% NOW C+ NA NA 16 18 34
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 350 381 8.86% NOW C+ NA 3 19 23 45
27-3011 Broadcast Announcers and Radio Disc Jockeys 326 326 NA LATER C+ $91,500 NA 16 17 33
27-3023 News Analysts, Reporters, and Journalists 860 848 -1.40% LATER D $51,260 -1 38 55 92
27-3031 Public Relations Specialists 9,774 10,624 8.70% LATER B+ $68,740 85 245 554 884
27-3041 Editors 1,499 1,445 -3.60% LATER C $61,590 -5 68 80 143
27-3042 Technical Writers 551 585 6.17% LATER B $75,610 3 16 29 48
27-3043 Writers and Authors 1,967 2,058 4.63% LATER C+ $68,030 9 90 105 204
27-3091 Interpreters and Translators 773 824 6.60% LATER C+ $54,090 5 40 38 83
27-3092 Court Reporters and Simultaneous Captioners 272 267 -1.84% NEXT C $62,540 NA 16 10 26
27-3099 Media and Communication Workers, All Other 243 264 8.64% NOW B $62,230 2 7 14 23
27-4011 Audio and Video Technicians 1,441 1,511 4.86% NEXT C+ $57,170 7 44 86 137
27-4012 Broadcast Technicians 215 212 -1.40% NEXT D $50,990 NA 6 12 18
27-4014 Sound Engineering Technicians 125 123 -1.60% NEXT C $56,930 NA 4 7 11
27-4021 Photographers 3,741 4,007 7.11% NEXT C+ $46,750 27 145 195 367
27-4031 Camera Operators, Television, Video, and Film 342 337 -1.46% LATER D $41,650 NA 9 20 29
27-4032 Film and Video Editors 803 851 5.98% LATER C+ $52,230 5 23 48 76
29-1011 Chiropractors 1,155 1,243 7.62% LATER B $72,730 9 36 8 53
29-1021 Dentists, General 2,421 2,458 1.53% LATER B NA 4 53 14 71
29-1031 Dietitians and Nutritionists 2,532 2,696 6.48% LATER B $58,080 16 94 71 181
29-1041 Optometrists 814 871 7.00% LATER B $109,890 6 20 5 31
29-1051 Pharmacists 7,682 8,605 12.02% LATER A $132,570 92 188 113 393
29-1071 Physician Assistants 1,562 1,934 23.82% LATER A $128,280 37 38 48 123
29-1081 Podiatrists 60 61 1.67% LATER B $200,420 NA 1 NA 1
29-1122 Occupational Therapists 3,936 4,746 20.58% LATER A $87,970 81 127 108 316
29-1123 Physical Therapists 5,888 7,091 20.43% LATER A $91,030 120 149 100 369
29-1124 Radiation Therapists 620 657 5.97% NEXT B $85,630 4 15 11 30
29-1125 Recreational Therapists 355 383 7.89% LATER C+ $52,940 3 15 12 30
29-1126 Respiratory Therapists 3,110 3,738 20.19% NEXT B+ $70,450 63 105 63 231
29-1127 Speech-Language Pathologists 4,032 5,103 26.56% LATER B+ $80,730 107 124 117 348
29-1128 Exercise Physiologists 182 205 12.64% LATER B $55,610 2 6 5 13
29-1129 Therapists, All Other 721 805 11.65% LATER B $61,730 8 25 20 53
