2025 Average Wages for All Industries
(Private Ownership)
| County | Avg Annual Wages | Avg Weekly Wages | Avg Hourly Wages |
|---|---|---|---|
| Adair | $45,280 | $871 | $21.77 |
| Andrew | $41,249 | $793 | $19.83 |
| Atchison | $48,827 | $939 | $23.47 |
| Audrain | $50,818 | $977 | $24.43 |
| Barry | $48,640 | $935 | $23.38 |
| Barton | $46,834 | $901 | $22.52 |
| Bates | $43,557 | $838 | $20.94 |
| Benton | $37,445 | $720 | $18.00 |
| Bollinger | $44,049 | $847 | $21.18 |
| Boone | $55,647 | $1,070 | $26.75 |
| Buchanan | $63,057 | $1,213 | $30.32 |
| Butler | $46,086 | $886 | $22.16 |
| Caldwell | $46,313 | $891 | $22.27 |
| Callaway | $63,956 | $1,230 | $30.75 |
| Camden | $48,059 | $924 | $23.11 |
| Cape Girardeau | $54,762 | $1,053 | $26.33 |
| Carroll | $46,490 | $894 | $22.35 |
| Carter | $34,212 | $658 | $16.45 |
| Cass | $49,517 | $952 | $23.81 |
| Cedar | $40,714 | $783 | $19.57 |
| Chariton | $47,083 | $905 | $22.64 |
| Christian | $45,964 | $884 | $22.10 |
| Clark | $38,103 | $733 | $18.32 |
| Clay | $65,000 | $1,250 | $31.25 |
| Clinton | $49,276 | $948 | $23.69 |
| Cole | $58,287 | $1,121 | $28.02 |
| Cooper | $43,832 | $843 | $21.07 |
| Crawford | $50,780 | $977 | $24.41 |
| Dade | $41,796 | $804 | $20.09 |
| Dallas | $35,192 | $677 | $16.92 |
| Daviess | $44,474 | $855 | $21.38 |
| DeKalb | $47,140 | $907 | $22.66 |
| Dent | $43,080 | $828 | $20.71 |
| Douglas | $39,019 | $750 | $18.76 |
| Dunklin | $36,472 | $701 | $17.53 |
| Franklin | $54,127 | $1,041 | $26.02 |
| Gasconade | $40,760 | $784 | $19.60 |
| Gentry | $44,944 | $864 | $21.61 |
| Greene | $57,930 | $1,114 | $27.85 |
| Grundy | $44,033 | $847 | $21.17 |
| Harrison | $42,514 | $818 | $20.44 |
| Henry | $47,874 | $921 | $23.02 |
| Hickory | $36,633 | $704 | $17.61 |
| Holt | $48,697 | $936 | $23.41 |
| Howard | $46,917 | $902 | $22.56 |
| Howell | $46,052 | $886 | $22.14 |
| Iron | $51,494 | $990 | $24.76 |
| Jackson | $74,643 | $1,435 | $35.89 |
| Jasper | $52,819 | $1,016 | $25.39 |
| Jefferson | $52,219 | $1,004 | $25.11 |
| Johnson | $42,933 | $826 | $20.64 |
| Knox | $46,162 | $888 | $22.19 |
| Laclede | $48,804 | $939 | $23.46 |
| Lafayette | $46,323 | $891 | $22.27 |
| Lawrence | $49,869 | $959 | $23.98 |
| Lewis | $48,051 | $924 | $23.10 |
| Lincoln | $55,662 | $1,070 | $26.76 |
| Linn | $47,812 | $919 | $22.99 |
| Livingston | $45,653 | $878 | $21.95 |
| McDonald | $46,334 | $891 | $22.28 |
| Macon | $44,320 | $852 | $21.31 |
| Madison | $41,248 | $793 | $19.83 |
| Maries | $42,295 | $813 | $20.33 |
| Marion | $54,046 | $1,039 | $25.98 |
| Mercer | $50,585 | $973 | $24.32 |
| Miller | $46,344 | $891 | $22.28 |
| Mississippi | $45,354 | $872 | $21.80 |
| Moniteau | $50,841 | $978 | $24.44 |
| Monroe | $44,503 | $856 | $21.40 |
| Montgomery | $52,929 | $1,018 | $25.45 |
| Morgan | $40,701 | $783 | $19.57 |
| New Madrid | $46,057 | $886 | $22.14 |
| Newton | $56,219 | $1,081 | $27.03 |
| Nodaway | $45,518 | $875 | $21.88 |
| Oregon | $38,054 | $732 | $18.30 |
| Osage | $56,637 | $1,089 | $27.23 |
| Ozark | $33,136 | $637 | $15.93 |
| Pemiscot | $39,058 | $751 | $18.78 |
| Perry | $54,964 | $1,057 | $26.43 |
| Pettis | $50,699 | $975 | $24.37 |
| Phelps | $49,862 | $959 | $23.97 |
| Pike | $52,022 | $1,000 | $25.01 |
| Platte | $59,888 | $1,152 | $28.79 |
| Polk | $41,957 | $807 | $20.17 |
| Pulaski | $40,298 | $775 | $19.37 |
| Putnam | $44,626 | $858 | $21.45 |
| Ralls | $55,574 | $1,069 | $26.72 |
| Randolph | $51,019 | $981 | $24.53 |
| Ray | $49,207 | $946 | $23.66 |
| Reynolds | $52,149 | $1,003 | $25.07 |
| Ripley | $30,844 | $593 | $14.83 |
| St. Charles | $63,017 | $1,212 | $30.30 |
| St. Clair | $39,716 | $764 | $19.09 |
| Ste. Genevieve | $61,726 | $1,187 | $29.68 |
| St. Francois | $45,002 | $865 | $21.64 |
| St. Louis | $79,793 | $1,534 | $38.36 |
| Saline | $47,439 | $912 | $22.81 |
| Schuyler | $45,807 | $881 | $22.02 |
| Scotland | $41,408 | $796 | $19.91 |
| Scott | $51,541 | $991 | $24.78 |
| Shannon | $35,952 | $691 | $17.28 |
| Shelby | $48,738 | $937 | $23.43 |
| Stoddard | $48,385 | $930 | $23.26 |
| Stone | $40,743 | $784 | $19.59 |
| Sullivan | $53,386 | $1,027 | $25.67 |
| Taney | $42,686 | $821 | $20.52 |
| Texas | $40,907 | $787 | $19.67 |
| Vernon | $46,786 | $900 | $22.49 |
| Warren | $53,363 | $1,026 | $25.66 |
| Washington | $38,013 | $731 | $18.28 |
| Wayne | $38,925 | $749 | $18.71 |
| Webster | $47,803 | $919 | $22.98 |
| Worth | $33,382 | $642 | $16.05 |
| Wright | $41,620 | $800 | $20.01 |
| St. Louis City | $83,382 | $1,604 | $40.09 |
| Missouri | $67,268 | $1,294 | $32.34 |
| U.S. Total | $79,097 | $1,521 | $38.03 |
2025 Total Wages for All Industries
(Private and Public)
| County | Avg Annual Wages | Avg Weekly Wages | Avg Hourly Wages |
|---|---|---|---|
| Adair | $45,914 | $883 | $22.07 |
| Andrew | $41,960 | $807 | $20.17 |
| Atchison | $47,119 | $906 | $22.65 |
| Audrain | $50,155 | $965 | $24.11 |
| Barry | $48,383 | $930 | $23.26 |
| Barton | $45,500 | $875 | $21.88 |
| Bates | $44,602 | $858 | $21.44 |
| Benton | $40,069 | $771 | $19.26 |
| Bollinger | $43,719 | $841 | $21.02 |
| Boone | $62,189 | $1,196 | $29.90 |
| Buchanan | $62,088 | $1,194 | $29.85 |
| Butler | $48,935 | $941 | $23.53 |
| Caldwell | $43,131 | $829 | $20.74 |
| Callaway | $61,342 | $1,180 | $29.49 |
| Camden | $48,259 | $928 | $23.20 |
| Cape Girardeau | $54,097 | $1,040 | $26.01 |
| Carroll | $45,670 | $878 | $21.96 |
| Carter | $37,710 | $725 | $18.13 |
| Cass | $50,200 | $965 | $24.13 |
| Cedar | $41,411 | $796 | $19.91 |
| Chariton | $44,617 | $858 | $21.45 |
| Christian | $46,206 | $889 | $22.21 |
| Clark | $37,727 | $726 | $18.14 |
| Clay | $64,839 | $1,247 | $31.17 |
| Clinton | $49,534 | $953 | $23.81 |
| Cole | $59,546 | $1,145 | $28.63 |
| Cooper | $44,344 | $853 | $21.32 |
| Crawford | $50,172 | $965 | $24.12 |
| Dade | $41,226 | $793 | $19.82 |
| Dallas | $37,786 | $727 | $18.17 |
| Daviess | $42,745 | $822 | $20.55 |
| DeKalb | $46,904 | $902 | $22.55 |
| Dent | $44,535 | $856 | $21.41 |
| Douglas | $40,198 | $773 | $19.33 |
| Dunklin | $37,996 | $731 | $18.27 |
| Franklin | $53,670 | $1,032 | $25.80 |
| Gasconade | $41,330 | $795 | $19.87 |
| Gentry | $44,072 | $848 | $21.19 |
| Greene | $58,089 | $1,117 | $27.93 |
| Grundy | $43,128 | $829 | $20.73 |
| Harrison | $42,704 | $821 | $20.53 |
| Henry | $50,891 | $979 | $24.47 |
| Hickory | $37,746 | $726 | $18.15 |
| Holt | $46,756 | $899 | $22.48 |
| Howard | $44,573 | $857 | $21.43 |
| Howell | $46,625 | $897 | $22.42 |
| Iron | $50,140 | $964 | $24.11 |
| Jackson | $74,348 | $1,430 | $35.74 |
| Jasper | $52,136 | $1,003 | $25.07 |
| Jefferson | $52,285 | $1,005 | $25.14 |
| Johnson | $48,392 | $931 | $23.27 |
| Knox | $43,450 | $836 | $20.89 |
| Laclede | $48,863 | $940 | $23.49 |
| Lafayette | $46,561 | $895 | $22.39 |
| Lawrence | $49,032 | $943 | $23.57 |
| Lewis | $46,677 | $898 | $22.44 |
| Lincoln | $55,067 | $1,059 | $26.47 |
| Linn | $46,371 | $892 | $22.29 |
| Livingston | $46,249 | $889 | $22.24 |
| McDonald | $46,135 | $887 | $22.18 |
| Macon | $45,549 | $876 | $21.90 |
| Madison | $42,868 | $824 | $20.61 |
| Maries | $42,365 | $815 | $20.37 |
| Marion | $53,494 | $1,029 | $25.72 |
| Mercer | $46,717 | $898 | $22.46 |
| Miller | $46,609 | $896 | $22.41 |
| Mississippi | $46,353 | $891 | $22.29 |
| Moniteau | $49,100 | $944 | $23.61 |
| Monroe | $44,180 | $850 | $21.24 |
| Montgomery | $50,998 | $981 | $24.52 |
| Morgan | $40,988 | $788 | $19.71 |
| New Madrid | $46,151 | $888 | $22.19 |
| Newton | $55,116 | $1,060 | $26.50 |
| Nodaway | $45,428 | $874 | $21.84 |
| Oregon | $38,137 | $733 | $18.34 |
| Osage | $54,021 | $1,039 | $25.97 |
| Ozark | $34,912 | $671 | $16.78 |
| Pemiscot | $40,536 | $780 | $19.49 |
| Perry | $53,979 | $1,038 | $25.95 |
| Pettis | $51,233 | $985 | $24.63 |
| Phelps | $53,390 | $1,027 | $25.67 |
| Pike | $51,381 | $988 | $24.70 |
| Platte | $60,171 | $1,157 | $28.93 |
| Polk | $48,052 | $924 | $23.10 |
| Pulaski | $48,904 | $940 | $23.51 |
| Putnam | $44,936 | $864 | $21.60 |
| Ralls | $55,032 | $1,058 | $26.46 |
| Randolph | $49,971 | $961 | $24.02 |
| Ray | $48,511 | $933 | $23.32 |
| Reynolds | $49,679 | $955 | $23.88 |
| Ripley | $33,960 | $653 | $16.33 |
| St. Charles | $62,730 | $1,206 | $30.16 |
| St. Clair | $41,170 | $792 | $19.79 |
| Ste. Genevieve | $60,873 | $1,171 | $29.27 |
| St. Francois | $46,116 | $887 | $22.17 |
| St. Louis | $78,736 | $1,514 | $37.85 |
| Saline | $47,622 | $916 | $22.90 |
| Schuyler | $43,481 | $836 | $20.90 |
| Scotland | $46,140 | $887 | $22.18 |
| Scott | $51,668 | $994 | $24.84 |
| Shannon | $36,502 | $702 | $17.55 |
| Shelby | $46,902 | $902 | $22.55 |
| Stoddard | $47,785 | $919 | $22.97 |
| Stone | $41,606 | $800 | $20.00 |
| Sullivan | $51,902 | $998 | $24.95 |
| Taney | $43,565 | $838 | $20.94 |
| Texas | $43,505 | $837 | $20.92 |
| Vernon | $47,981 | $923 | $23.07 |
| Warren | $53,117 | $1,021 | $25.54 |
| Washington | $41,298 | $794 | $19.85 |
| Wayne | $39,853 | $766 | $19.16 |
| Webster | $47,771 | $919 | $22.97 |
| Worth | $33,953 | $653 | $16.32 |
| Wright | $41,379 | $796 | $19.89 |
| St. Louis City | $82,676 | $1,590 | $39.75 |
| Missouri | $66,446 | $1,278 | $31.95 |
| U.S. Total | $78,722 | $1,514 | $37.85 |
*These figures are preliminary numbers derived from the Quarterly Census of Employment and Wages, a cooperative program between the US Department of Labor Bureau of Labor Statistics and the Missouri Department of Higher Education and Workforce Development.
These wages represent an average for all industries, both public and private.
Average Hourly Wage is calculated by dividing Total Wages by Average Employment by 2,080 hours (52 weeks x 40 hours) across all industries.
Average Annual Wage is calculated by dividing Total Wages by Average Employment across all industries.
